High school basketball standings

2006-2007 Standings for WPIAL girls' varsity basketball

Pick a new team
WPIAL Class AAAA Section 1 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Latrobe 12-2 817 - 606 18-7 1349 - 1122 54.0 - 44.9
Norwin 11-3 885 - 697 20-8 1677 - 1415 59.9 - 50.5
Hempfield 11-3 728 - 532 15-11 1281 - 1089 49.3 - 41.9
Kiski Area 9-5 714 - 649 17-8 1283 - 1119 51.3 - 44.8
Penn-Trafford 6-8 624 - 659 8-15 986 - 1089 42.9 - 47.3
Uniontown 4-10 692 - 743 9-14 1114 - 1146 48.4 - 49.8
Connellsville 2-12 567 - 826 4-19 980 - 1378 42.6 - 59.9
Albert Gallatin 1-13 542 - 857 2-22 936 - 1491 39.0 - 62.1
 
WPIAL Class AAAA Section 2 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Oakland Catholic 11-1 733 - 441 21-8 1712 - 1344 59.0 - 46.3
Penn Hills 9-3 620 - 547 16-9 1233 - 1134 49.3 - 45.4
Gateway 8-4 543 - 538 13-12 1106 - 1137 44.2 - 45.5
Woodland Hills 7-5 567 - 609 11-14 1208 - 1282 48.3 - 51.3
McKeesport 3-9 496 - 627 9-15 1003 - 1177 41.8 - 49.0
Fox Chapel 3-9 463 - 546 6-18 957 - 1081 39.9 - 45.0
Plum 1-11 545 - 659 5-19 1167 - 1264 48.6 - 52.7
 
WPIAL Class AAAA Section 3 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
New Castle 12-0 686 - 420 28-2 1758 - 1127 58.6 - 37.6
Shaler 8-4 581 - 547 17-11 1375 - 1355 49.1 - 48.4
Butler 7-5 568 - 513 17-7 1232 - 1017 51.3 - 42.4
Pine-Richland 7-5 539 - 489 14-12 1232 - 1114 47.4 - 42.8
North Allegheny 5-7 490 - 541 13-11 1114 - 1093 46.4 - 45.5
Seneca Valley 3-9 435 - 500 13-11 1007 - 968 42.0 - 40.3
North Hills 0-12 344 - 633 4-20 796 - 1147 33.2 - 47.8
 
WPIAL Class AAAA Section 4 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Bethel Park 11-1 664 - 510 25-5 1658 - 1306 55.3 - 43.5
Upper St. Clair 9-3 714 - 580 25-6 1845 - 1463 59.5 - 47.2
Mt. Lebanon 8-4 617 - 561 16-9 1255 - 1158 50.2 - 46.3
Canon-McMillan 6-6 609 - 558 16-9 1312 - 1150 52.5 - 46.0
Peters Township 4-8 542 - 597 15-9 1304 - 1082 54.3 - 45.1
Trinity 4-8 564 - 632 11-11 1035 - 1023 47.0 - 46.5
Baldwin 0-12 398 - 670 6-18 955 - 1244 39.8 - 51.8
 
WPIAL Class AAA Section 1 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Mars 13-1 804 - 605 24-4 1511 - 1115 54.0 - 39.8
Indiana 11-3 769 - 720 17-8 1344 - 1278 53.8 - 51.1
Knoch 10-4 690 - 604 17-7 1171 - 986 48.8 - 41.1
Hampton 9-5 710 - 587 12-13 1118 - 1077 44.7 - 43.1
Kittanning 5-9 602 - 621 14-10 1116 - 983 46.5 - 41.0
Burrell 4-10 730 - 781 10-13 1185 - 1190 51.5 - 51.7
Highlands 3-11 664 - 763 8-16 1193 - 1312 49.7 - 54.7
Valley 1-13 579 - 867 5-19 992 - 1379 41.3 - 57.5
 
WPIAL Class AAA Section 2 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Hopewell 14-0 916 - 487 31-2 1928 - 1233 58.4 - 37.4
Moon 11-3 715 - 527 24-7 1598 - 1290 51.5 - 41.6
Montour 11-3 791 - 610 20-9 1569 - 1320 54.1 - 45.5
Ambridge 8-6 664 - 632 15-10 1275 - 1087 51.0 - 43.5
West Allegheny 5-9 611 - 677 11-12 1021 - 1035 44.4 - 45.0
Blackhawk 4-10 664 - 817 5-19 1130 - 1463 47.1 - 61.0
Center 3-11 620 - 681 10-13 1135 - 1025 49.3 - 44.6
Ellwood City 0-14 432 - 982 5-18 791 - 1410 34.4 - 61.3
 
WPIAL Class AAA Section 3 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Southmoreland 15-1 970 - 736 22-4 1500 - 1213 57.7 - 46.7
Greensburg Salem 13-3 985 - 595 23-6 1728 - 1135 59.6 - 39.1
Ringgold 13-3 845 - 602 19-8 1374 - 1133 50.9 - 42.0
Franklin Regional 10-6 679 - 618 12-13 1008 - 1040 40.3 - 41.6
Mount Pleasant 8-8 845 - 828 10-14 1286 - 1269 53.6 - 52.9
Derry Area 6-10 794 - 777 9-15 1171 - 1222 48.8 - 50.9
Laurel Highlands 5-11 673 - 880 8-16 1071 - 1290 44.6 - 53.8
Belle Vernon 2-14 609 - 826 6-18 924 - 1210 38.5 - 50.4
Yough 0-16 375 - 913 1-22 572 - 1246 24.9 - 54.2
 
WPIAL Class AAA Section 4 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
West Mifflin 14-0 885 - 439 23-3 1586 - 979 61.0 - 37.7
Elizabeth Forward 12-2 832 - 487 18-7 1470 - 1062 58.8 - 42.5
Chartiers Valley 10-4 692 - 532 13-12 1118 - 1016 44.7 - 40.6
Thomas Jefferson 7-7 599 - 616 7-17 974 - 1158 40.6 - 48.3
Keystone Oaks 6-8 558 - 633 10-13 885 - 1016 38.5 - 44.2
Steel Valley 4-10 614 - 668 8-16 1026 - 1157 42.8 - 48.2
McGuffey 3-11 519 - 781 7-17 968 - 1218 40.3 - 50.8
Waynesburg Central 0-14 294 - 837 1-23 613 - 1323 25.5 - 55.1
 
WPIAL Class AA Section 1 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Greensburg Central Catholic 12-0 826 - 465 23-7 1764 - 1275 58.8 - 42.5
Ford City 10-2 730 - 428 25-4 1661 - 1021 57.3 - 35.2
East Allegheny 8-4 643 - 520 15-11 1341 - 1176 51.6 - 45.2
Apollo-Ridge 4-8 539 - 636 11-12 1115 - 1075 48.5 - 46.7
Freeport 4-8 502 - 674 7-15 940 - 1146 42.7 - 52.1
Jeannette 2-10 475 - 721 7-17 1010 - 1272 42.1 - 53.0
West Shamokin 2-10 431 - 702 7-17 898 - 1202 37.4 - 50.1
 
WPIAL Class AA Section 2 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Riverside 10-2 663 - 461 20-5 1387 - 1014 55.5 - 40.6
Neshannock 9-3 542 - 397 15-11 1116 - 979 42.9 - 37.7
New Brighton 8-4 538 - 491 14-9 981 - 926 42.7 - 40.3
Beaver Falls 8-4 538 - 491 12-13 1065 - 1150 42.6 - 46.0
Mohawk 4-8 448 - 540 9-13 822 - 931 37.4 - 42.3
Laurel 2-10 403 - 614 5-17 724 - 1092 32.9 - 49.6
Shenango 1-11 406 - 544 4-19 838 - 1034 36.4 - 45.0
 
WPIAL Class AA Section 3 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Seton-LaSalle 12-0 662 - 474 23-4 1525 - 1144 56.5 - 42.4
Bishop Canevin 9-3 643 - 436 21-8 1559 - 1075 53.8 - 37.1
South Park 8-4 604 - 511 16-10 1373 - 1202 52.8 - 46.2
South Fayette 6-6 447 - 472 15-11 1048 - 1000 40.3 - 38.5
Brentwood 3-9 422 - 536 13-11 1013 - 910 42.2 - 37.9
Fort Cherry 2-10 426 - 582 8-15 894 - 1047 38.9 - 45.5
Carlynton 2-10 394 - 587 7-16 801 - 990 34.8 - 43.0
 
WPIAL Class AA Section 4 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Shady Side Academy 13-1 809 - 455 19-9 1392 - 1069 49.7 - 38.2
Wilkinsburg 13-1 749 - 608 16-9 1267 - 1189 50.7 - 47.6
Riverview 8-6 640 - 650 10-15 1035 - 1210 41.4 - 48.4
Springdale 7-7 611 - 633 11-14 1061 - 1139 42.4 - 45.6
Northgate 6-8 590 - 606 8-12 827 - 930 41.4 - 46.5
South Allegheny 5-9 612 - 749 5-19 965 - 1443 40.2 - 60.1
Ellis School 4-10 570 - 612 10-11 896 - 815 42.7 - 38.8
Deer Lakes 0-14 407 - 675 1-23 666 - 1191 27.8 - 49.6
 
WPIAL Class AA Section 5 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Washington 11-1 685 - 402 16-11 1309 - 1219 48.5 - 45.1
Bentworth 10-2 626 - 473 18-7 1275 - 957 51.0 - 38.3
Charleroi 8-4 589 - 468 13-12 1119 - 1032 44.8 - 41.3
Beth-Center 6-6 498 - 480 13-12 1106 - 986 44.2 - 39.4
Brownsville 5-7 519 - 538 10-12 915 - 977 41.6 - 44.4
Burgettstown 1-11 346 - 620 5-19 766 - 1150 31.9 - 47.9
Chartiers-Houston 1-11 425 - 707 4-20 883 - 1333 36.8 - 55.5
 
WPIAL Class AA Section 6 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Beaver Area 11-1 650 - 459 21-7 1506 - 1190 53.8 - 42.5
Our Lady of Sacred Heart 10-2 560 - 356 20-7 1270 - 950 47.0 - 35.2
Sto-Rox 9-3 629 - 429 16-8 1210 - 846 50.4 - 35.3
Quaker Valley 5-7 472 - 554 14-10 1111 - 984 46.3 - 41.0
Freedom 5-7 578 - 590 11-12 1161 - 1052 50.5 - 45.7
South Side Beaver 2-10 471 - 663 5-18 912 - 1192 39.7 - 51.8
Aliquippa 0-12 433 - 742 1-20 767 - 1245 36.5 - 59.3
 
WPIAL Class A Section 1 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Quigley 12-0 736 - 315 18-7 1391 - 929 55.6 - 37.2
Rochester 10-2 631 - 374 15-8 1095 - 881 47.6 - 38.3
Monaca 7-5 534 - 447 8-15 908 - 1030 39.5 - 44.8
Western Beaver 7-5 555 - 469 8-15 903 - 1074 39.3 - 46.7
Sewickley Academy 3-9 316 - 587 3-19 559 - 1128 25.4 - 51.3
Union 3-9 383 - 592 3-19 630 - 1098 28.6 - 49.9
Cornell 0-12 203 - 574 3-19 415 - 961 18.9 - 43.7
 
WPIAL Class A Section 2 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Geibel 9-1 681 - 402 16-7 1416 - 1104 61.6 - 48.0
Mapletown 7-3 508 - 429 15-8 1109 - 1024 48.2 - 44.5
Carmichaels 6-4 512 - 414 13-12 1130 - 1131 45.2 - 45.2
Jefferson-Morgan 6-4 502 - 437 12-12 1034 - 1057 43.1 - 44.0
California 1-9 323 - 592 1-22 702 - 1398 30.5 - 60.8
West Greene 1-9 296 - 548 1-23 705 - 1376 29.4 - 57.3
 
WPIAL Class A Section 3 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Serra Catholic 11-1 739 - 440 21-5 1474 - 1063 56.7 - 40.9
Monessen 10-2 659 - 406 19-6 1315 - 903 52.6 - 36.1
Clairton 8-4 764 - 495 17-10 1525 - 1197 56.5 - 44.3
Duquesne 7-5 684 - 506 11-13 1202 - 1090 50.1 - 45.4
Frazier 3-9 366 - 676 8-16 877 - 1241 36.5 - 51.7
Trinity Christian 2-10 461 - 809 10-14 966 - 1355 40.3 - 56.5
Avella 1-11 396 - 737 7-17 903 - 1214 37.6 - 50.6
 
WPIAL Class A Section 4 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
North Catholic 12-0 754 - 360 28-5 1933 - 1236 58.6 - 37.5
Avonworth 9-3 681 - 394 24-5 1642 - 948 56.6 - 32.7
Mount Alvernia 9-3 684 - 483 21-8 1654 - 1327 57.0 - 45.8
Vincentian Academy 6-6 669 - 638 14-14 1560 - 1477 55.7 - 52.8
St. Joseph 3-9 521 - 710 12-12 1140 - 1210 47.5 - 50.4
Leechburg 2-10 384 - 696 4-18 749 - 1203 34.0 - 54.7
Elderton 1-11 318 - 730 1-23 687 - 1347 28.6 - 56.1