High school basketball standings

2005-2006 Standings for WPIAL boys' varsity basketball

Pick a new team
WPIAL Class AAAA Section 1 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Norwin 11-3 859 - 781 18-7 1525 - 1349 61.0 - 54.0
Connellsville 11-3 919 - 778 16-10 1650 - 1540 63.5 - 59.2
Hempfield 10-4 809 - 772 13-12 1418 - 1437 56.7 - 57.5
Albert Gallatin 7-7 835 - 818 14-11 1457 - 1399 58.3 - 56.0
Kiski Area 6-8 771 - 842 12-12 1339 - 1400 55.8 - 58.3
Penn-Trafford 5-9 822 - 880 8-16 1397 - 1486 58.2 - 61.9
Uniontown 4-10 851 - 883 9-15 1490 - 1490 62.1 - 62.1
Latrobe 2-12 782 - 894 6-17 1265 - 1401 55.0 - 60.9
 
WPIAL Class AAAA Section 2 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
McKeesport 12-2 901 - 759 22-8 1799 - 1651 60.0 - 55.0
Plum 10-4 761 - 665 17-8 1359 - 1208 54.4 - 48.3
Baldwin 9-5 804 - 743 16-9 1400 - 1279 56.0 - 51.2
Central Catholic 9-5 867 - 824 13-15 1720 - 1731 61.4 - 61.8
Penn Hills 7-7 762 - 800 13-11 1340 - 1367 55.8 - 57.0
Woodland Hills 4-10 740 - 808 11-13 1289 - 1302 53.7 - 54.3
Gateway 3-11 746 - 858 6-18 1298 - 1450 54.1 - 60.4
Franklin Regional 2-12 680 - 804 4-20 1112 - 1298 46.3 - 54.1
 
WPIAL Class AAAA Section 3 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
North Allegheny 11-3 803 - 726 17-7 1407 - 1298 58.6 - 54.1
Fox Chapel 9-5 809 - 725 16-10 1567 - 1373 60.3 - 52.8
Shaler 9-5 722 - 667 15-12 1343 - 1298 49.7 - 48.1
New Castle 8-6 795 - 787 15-10 1483 - 1391 59.3 - 55.6
Butler 7-7 743 - 774 14-10 1298 - 1321 54.1 - 55.0
Pine-Richland 7-7 689 - 686 13-11 1220 - 1159 50.8 - 48.3
North Hills 4-10 716 - 798 6-18 1184 - 1326 49.3 - 55.3
Seneca Valley 1-13 692 - 806 6-18 1257 - 1352 52.4 - 56.3
 
WPIAL Class AAAA Section 4 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Bethel Park 12-2 836 - 683 21-7 1650 - 1437 58.9 - 51.3
Mt. Lebanon 11-3 859 - 699 23-6 1725 - 1441 59.5 - 49.7
Chartiers Valley 10-4 906 - 883 19-9 1759 - 1645 62.8 - 58.8
Upper St. Clair 9-5 764 - 635 18-7 1367 - 1136 54.7 - 45.4
Trinity 4-10 779 - 832 10-13 1322 - 1286 57.5 - 55.9
Ringgold 4-10 841 - 982 10-14 1476 - 1603 61.5 - 66.8
Canon-McMillan 3-11 795 - 875 10-13 1397 - 1367 60.7 - 59.4
Peters Township 3-11 675 - 866 7-17 1250 - 1456 52.1 - 60.7
 
WPIAL Class AAA Section 1 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Hampton 11-1 801 - 592 25-4 1903 - 1471 65.6 - 50.7
Highlands 9-3 763 - 730 12-13 1509 - 1542 60.4 - 61.7
Knoch 7-5 785 - 699 16-9 1601 - 1346 64.0 - 53.8
Valley 7-5 734 - 639 14-11 1421 - 1340 56.8 - 53.6
Mars 6-6 767 - 659 14-9 1398 - 1227 60.8 - 53.3
Deer Lakes 2-10 610 - 865 8-16 1333 - 1648 55.5 - 68.7
Kittanning 0-12 536 - 812 5-19 1196 - 1505 49.8 - 62.7
 
WPIAL Class AAA Section 2 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Hopewell 10-2 862 - 784 18-7 1875 - 1636 75.0 - 65.4
Moon 9-3 808 - 693 24-6 2030 - 1685 67.7 - 56.2
Blackhawk 8-4 844 - 788 13-15 1787 - 1857 63.8 - 66.3
Ambridge 7-5 646 - 601 13-12 1363 - 1268 54.5 - 50.7
Montour 4-8 792 - 794 14-10 1625 - 1379 67.7 - 57.5
West Allegheny 4-8 747 - 753 12-12 1501 - 1491 62.5 - 62.1
Ellwood City 0-12 606 - 892 3-21 1155 - 1584 48.1 - 66.0
 
WPIAL Class AAA Section 3 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Laurel Highlands 13-1 963 - 710 19-7 1701 - 1405 65.4 - 54.0
Greensburg Salem 12-2 995 - 632 21-4 1682 - 1210 67.3 - 48.4
Mount Pleasant 9-5 804 - 738 11-14 1393 - 1442 55.7 - 57.7
Derry Area 7-7 731 - 784 10-14 1202 - 1340 50.1 - 55.8
Yough 6-8 713 - 792 8-13 1103 - 1234 52.5 - 58.8
Indiana 5-9 693 - 805 10-14 1269 - 1435 52.9 - 59.8
Brownsville 2-12 656 - 885 6-18 1207 - 1494 50.3 - 62.3
Belle Vernon 2-12 653 - 862 5-19 1185 - 1435 49.4 - 59.8
 
WPIAL Class AAA Section 4 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Elizabeth Forward 13-1 771 - 615 22-4 1571 - 1276 60.4 - 49.1
South Park 10-4 727 - 646 11-14 1316 - 1411 52.6 - 56.4
Thomas Jefferson 9-5 877 - 757 18-11 1711 - 1563 59.0 - 53.9
West Mifflin 9-5 732 - 670 14-12 1421 - 1358 54.7 - 52.2
Steel Valley 8-6 859 - 771 13-9 1356 - 1213 61.6 - 55.1
Keystone Oaks 5-9 774 - 829 5-19 1265 - 1551 52.7 - 64.6
McGuffey 2-12 689 - 849 3-21 1163 - 1492 48.5 - 62.2
Waynesburg Central 0-14 623 - 915 1-23 1084 - 1572 45.2 - 65.5
 
WPIAL Class AA Section 1 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Jeannette 13-1 994 - 693 24-4 1977 - 1573 70.6 - 56.2
Greensburg Central Catholic 13-1 884 - 645 16-9 1559 - 1343 62.4 - 53.7
Burrell 10-4 811 - 616 15-10 1382 - 1158 55.3 - 46.3
Freeport 7-7 824 - 844 11-12 1360 - 1417 59.1 - 61.6
West Shamokin 6-8 733 - 760 13-11 1236 - 1202 51.5 - 50.1
Apollo-Ridge 5-9 677 - 859 7-16 1166 - 1373 50.7 - 59.7
Ford City 1-13 575 - 755 5-19 1006 - 1238 41.9 - 51.6
East Allegheny 1-13 580 - 906 1-22 862 - 1416 37.5 - 61.6
 
WPIAL Class AA Section 2 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Shenango 10-2 834 - 676 20-7 1861 - 1575 68.9 - 58.3
Farrell 9-3 792 - 706 19-9 1772 - 1651 63.3 - 59.0
Mohawk 8-4 772 - 732 17-7 1521 - 1386 63.4 - 57.8
Riverside 5-7 765 - 745 17-8 1514 - 1334 60.6 - 53.4
Neshannock 4-8 704 - 803 9-14 1324 - 1463 57.6 - 63.6
Laurel 3-9 717 - 827 10-14 1403 - 1435 58.5 - 59.8
Summit Academy 3-9 722 - 817 8-16 1451 - 1560 60.5 - 65.0
 
WPIAL Class AA Section 3 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Bishop Canevin 10-2 651 - 518 26-5 1736 - 1346 56.0 - 43.4
Quaker Valley 9-3 754 - 699 23-8 2045 - 1873 66.0 - 60.4
South Fayette 8-4 641 - 555 19-7 1416 - 1204 54.5 - 46.3
Brentwood 7-5 610 - 597 17-8 1377 - 1255 55.1 - 50.2
Seton-LaSalle 3-9 662 - 794 11-13 1326 - 1431 55.3 - 59.6
Carlynton 3-9 525 - 612 9-15 1108 - 1185 46.2 - 49.4
Sto-Rox 2-10 557 - 625 9-15 1171 - 1241 48.8 - 51.7
 
WPIAL Class AA Section 4 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Shady Side Academy 11-1 758 - 475 20-5 1477 - 1129 59.1 - 45.2
Wilkinsburg 9-3 727 - 617 13-12 1412 - 1430 56.5 - 57.2
North Catholic 8-4 629 - 521 14-10 1238 - 1149 51.6 - 47.9
Northgate 8-4 678 - 559 12-11 1275 - 1156 55.4 - 50.3
Avonworth 3-9 487 - 686 5-19 1056 - 1431 44.0 - 59.6
Riverview 2-10 575 - 732 7-17 1300 - 1481 54.2 - 61.7
South Allegheny 1-11 455 - 719 4-20 963 - 1431 40.1 - 59.6
 
WPIAL Class AA Section 5 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Burgettstown 11-1 632 - 482 22-6 1708 - 1325 61.0 - 47.3
Washington 10-2 782 - 494 20-5 1600 - 1194 64.0 - 47.8
Southmoreland 8-4 735 - 575 20-6 1558 - 1220 59.9 - 46.9
Charleroi 6-6 617 - 675 13-10 1161 - 1174 50.5 - 51.0
Chartiers-Houston 4-8 557 - 666 13-11 1255 - 1218 52.3 - 50.8
Fort Cherry 2-10 580 - 734 8-14 1188 - 1287 54.0 - 58.5
Beth-Center 1-11 476 - 753 8-16 1066 - 1298 44.4 - 54.1
 
WPIAL Class AA Section 6 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Aliquippa 14-0 1164 - 644 28-3 2409 - 1674 77.7 - 54.0
Beaver Falls 12-2 1130 - 737 27-5 2372 - 1826 74.1 - 57.1
Center 10-4 906 - 759 16-8 1537 - 1302 64.0 - 54.3
Beaver Area 7-7 769 - 866 7-17 1148 - 1477 47.8 - 61.5
South Side Beaver 5-9 759 - 856 10-15 1355 - 1423 54.2 - 56.9
Rochester 4-10 681 - 868 8-12 1012 - 1120 50.6 - 56.0
New Brighton 2-12 691 - 980 3-21 1187 - 1649 49.5 - 68.7
Freedom 2-12 610 - 1000 2-22 1038 - 1702 43.3 - 70.9
 
WPIAL Class A Section 1 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Our Lady of Sacred Heart 10-2 822 - 541 18-10 1797 - 1452 64.2 - 51.9
Western Beaver 8-4 661 - 659 12-9 1198 - 1179 57.0 - 56.1
Monaca 8-4 709 - 657 13-11 1304 - 1327 54.3 - 55.3
Sewickley Academy 8-4 678 - 594 11-14 1323 - 1371 52.9 - 54.8
Cornell 5-7 564 - 599 9-11 1001 - 1028 50.1 - 51.4
Union 3-9 649 - 725 5-18 1163 - 1370 50.6 - 59.6
Quigley 0-12 516 - 824 7-16 1137 - 1406 49.4 - 61.1
 
WPIAL Class A Section 2 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Geibel 10-2 719 - 572 13-7 1204 - 1071 60.2 - 53.6
Carmichaels 10-2 678 - 537 13-10 1196 - 1144 52.0 - 49.7
California 8-4 719 - 567 16-10 1496 - 1347 57.5 - 51.8
Mapletown 6-6 665 - 641 14-10 1290 - 1266 53.8 - 52.8
Avella 6-6 685 - 626 8-16 1285 - 1401 53.5 - 58.4
Jefferson-Morgan 2-10 474 - 678 2-20 907 - 1293 41.2 - 58.8
West Greene 0-12 465 - 784 0-24 940 - 1567 39.2 - 65.3
 
WPIAL Class A Section 3 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Serra Catholic 10-0 855 - 549 21-6 1959 - 1488 72.6 - 55.1
Clairton 7-3 825 - 617 21-5 2033 - 1641 78.2 - 63.1
Monessen 7-3 757 - 577 13-12 1684 - 1547 67.4 - 61.9
Frazier 4-6 601 - 738 6-19 1337 - 1670 53.5 - 66.8
Bentworth 1-9 552 - 730 7-17 1288 - 1434 53.7 - 59.8
Trinity Christian 1-9 447 - 826 4-19 1015 - 1667 44.1 - 72.5
 
WPIAL Class A Section 4 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Duquesne 9-1 651 - 475 18-12 1785 - 1661 59.5 - 55.4
Vincentian Academy 7-3 515 - 462 10-14 1310 - 1324 54.6 - 55.2
Leechburg 6-4 670 - 527 12-11 1522 - 1426 66.2 - 62.0
St. Joseph 4-6 535 - 552 10-16 1296 - 1496 49.8 - 57.5
Springdale 4-6 447 - 512 8-14 986 - 1074 44.8 - 48.8
Elderton 0-10 408 - 698 2-22 1008 - 1520 42.0 - 63.3