2004-2005 Standings for WPIAL boys' varsity soccer
Pick a new teamWPIAL Class AAA Section 1 (AAA) | ||||
---|---|---|---|---|
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Penn-Trafford | 8-1-1 | 0.850 | 13-4-1 | 0.750 |
Norwin | 7-2-1 | 0.750 | 13-7-1 | 0.643 |
Kiski Area | 6-4-0 | 0.600 | 13-6-0 | 0.684 |
Hempfield | 6-4-0 | 0.600 | 10-9-2 | 0.524 |
Latrobe | 1-9-0 | 0.100 | 3-14-0 | 0.176 |
Connellsville | 1-9-0 | 0.100 | 2-16-0 | 0.111 |
WPIAL Class AAA Section 2 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Hampton | 11-0-1 | 0.958 | 16-1-3 | 0.875 |
Pine-Richland | 9-1-2 | 0.833 | 12-4-3 | 0.711 |
Seneca Valley | 7-5-0 | 0.583 | 9-7-1 | 0.559 |
North Allegheny | 4-6-2 | 0.417 | 7-10-3 | 0.425 |
Shaler | 4-7-1 | 0.375 | 6-10-1 | 0.382 |
Butler | 3-9-0 | 0.250 | 5-13-0 | 0.278 |
North Hills | 1-11-0 | 0.083 | 7-12-0 | 0.368 |
WPIAL Class AAA Section 3 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Plum | 12-0-0 | 1.000 | 17-2-0 | 0.895 |
Fox Chapel | 10-2-0 | 0.833 | 18-4-2 | 0.792 |
Penn Hills | 8-4-0 | 0.667 | 11-8-0 | 0.579 |
Gateway | 6-6-0 | 0.500 | 8-10-1 | 0.447 |
Central Catholic | 3-9-0 | 0.250 | 8-11-0 | 0.421 |
Franklin Regional | 2-10-0 | 0.167 | 6-13-0 | 0.316 |
Woodland Hills | 1-11-0 | 0.083 | 4-15-0 | 0.211 |
WPIAL Class AAA Section 4 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Baldwin | 10-0-2 | 0.917 | 20-2-2 | 0.875 |
Bethel Park | 9-1-2 | 0.833 | 13-4-2 | 0.737 |
Mt. Lebanon | 8-2-2 | 0.750 | 10-7-3 | 0.575 |
McKeesport | 4-7-1 | 0.375 | 8-11-1 | 0.425 |
West Mifflin | 4-7-1 | 0.375 | 7-11-1 | 0.395 |
Uniontown | 3-9-0 | 0.250 | 4-11-0 | 0.267 |
Albert Gallatin | 0-12-0 | 0.000 | 3-15-0 | 0.167 |
WPIAL Class AAA Section 5 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Upper St. Clair | 10-0-0 | 1.000 | 27-0-0 | 1.000 |
Peters Township | 7-3-0 | 0.700 | 14-6-1 | 0.690 |
Chartiers Valley | 7-3-0 | 0.700 | 15-8-0 | 0.652 |
Canon-McMillan | 3-7-0 | 0.300 | 9-9-1 | 0.500 |
Trinity | 3-7-0 | 0.300 | 8-9-1 | 0.472 |
Ringgold | 0-10-0 | 0.000 | 5-12-2 | 0.316 |
WPIAL Class AA Section 1 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Southmoreland | 11-2-1 | 0.821 | 15-4-1 | 0.775 |
Indiana | 11-2-1 | 0.821 | 14-4-1 | 0.763 |
Laurel Highlands | 9-3-2 | 0.714 | 12-5-2 | 0.684 |
Belle Vernon | 9-4-1 | 0.679 | 12-4-3 | 0.711 |
Mount Pleasant | 6-8-0 | 0.429 | 8-9-0 | 0.471 |
Yough | 4-9-1 | 0.321 | 6-10-1 | 0.382 |
Derry Area | 1-12-1 | 0.107 | 2-17-1 | 0.125 |
Greensburg Salem | 1-12-1 | 0.107 | 1-15-1 | 0.088 |
WPIAL Class AA Section 2 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Mars | 14-0-0 | 1.000 | 15-5-1 | 0.738 |
Knoch | 11-3-0 | 0.786 | 12-5-0 | 0.706 |
Highlands | 9-5-0 | 0.643 | 11-9-0 | 0.550 |
Deer Lakes | 7-5-2 | 0.571 | 11-6-2 | 0.632 |
Valley | 4-7-3 | 0.393 | 5-9-3 | 0.382 |
Freeport | 3-10-1 | 0.250 | 6-11-1 | 0.361 |
Burrell | 2-10-2 | 0.214 | 3-12-3 | 0.250 |
Kittanning | 1-11-2 | 0.143 | 2-14-2 | 0.167 |
WPIAL Class AA Section 3 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Thomas Jefferson | 10-2-0 | 0.833 | 19-5-1 | 0.780 |
Moon | 10-2-0 | 0.833 | 15-4-1 | 0.775 |
Elizabeth Forward | 9-3-0 | 0.750 | 17-7-1 | 0.700 |
Montour | 6-6-0 | 0.500 | 9-11-0 | 0.450 |
Hopewell | 3-8-1 | 0.292 | 5-11-1 | 0.324 |
Keystone Oaks | 3-9-0 | 0.250 | 5-10-0 | 0.333 |
West Allegheny | 0-11-1 | 0.042 | 1-17-1 | 0.079 |
WPIAL Class AA Section 4 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Ambridge | 13-1-0 | 0.929 | 16-4-1 | 0.786 |
Beaver Area | 12-1-1 | 0.893 | 15-3-2 | 0.800 |
Riverside | 9-3-2 | 0.714 | 9-8-3 | 0.525 |
Blackhawk | 8-5-1 | 0.607 | 10-5-1 | 0.656 |
Mohawk | 6-8-0 | 0.429 | 6-10-0 | 0.375 |
New Brighton | 4-10-0 | 0.286 | 4-14-0 | 0.222 |
Freedom | 2-12-0 | 0.143 | 4-14-0 | 0.222 |
Ellwood City | 0-14-0 | 0.000 | 0-14-0 | 0.000 |
WPIAL Class AA Section 5 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
South Park | 11-0-1 | 0.958 | 21-6-1 | 0.768 |
McGuffey | 9-2-1 | 0.792 | 11-7-1 | 0.605 |
Waynesburg Central | 9-3-0 | 0.750 | 15-4-1 | 0.775 |
Steel Valley | 6-6-0 | 0.500 | 8-11-0 | 0.421 |
Washington | 4-8-0 | 0.333 | 7-10-0 | 0.412 |
Brownsville | 2-10-0 | 0.167 | 4-13-0 | 0.235 |
Carmichaels | 0-12-0 | 0.000 | 1-18-0 | 0.053 |
WPIAL Class A Section 1 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Trinity Christian | 11-1-0 | 0.917 | 23-4-0 | 0.852 |
Greensburg Central Catholic | 11-1-0 | 0.917 | 16-6-0 | 0.727 |
East Allegheny | 8-4-0 | 0.667 | 10-8-0 | 0.556 |
Serra Catholic | 6-6-0 | 0.500 | 8-9-0 | 0.471 |
Jeannette | 3-9-0 | 0.250 | 5-15-0 | 0.250 |
Winchester Thurston | 2-10-0 | 0.167 | 6-11-0 | 0.353 |
South Allegheny | 1-11-0 | 0.083 | 1-17-0 | 0.056 |
WPIAL Class A Section 2 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Shady Side Academy | 10-1-1 | 0.875 | 11-6-2 | 0.632 |
St. Joseph | 10-2-0 | 0.833 | 13-3-0 | 0.813 |
Riverview | 8-2-2 | 0.750 | 15-3-3 | 0.786 |
Springdale | 6-5-1 | 0.542 | 7-10-1 | 0.417 |
Elderton | 3-9-0 | 0.250 | 5-11-0 | 0.313 |
West Shamokin | 3-9-0 | 0.250 | 3-13-0 | 0.188 |
Aquinas Academy | 0-12-0 | 0.000 | 0-13-0 | 0.000 |
WPIAL Class A Section 3 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Sewickley Academy | 11-1-0 | 0.917 | 20-4-0 | 0.833 |
Vincentian Academy | 9-2-1 | 0.792 | 14-5-1 | 0.725 |
Neshannock | 8-4-0 | 0.667 | 10-6-0 | 0.625 |
Seton-LaSalle | 7-4-1 | 0.625 | 11-4-1 | 0.719 |
North Catholic | 3-8-1 | 0.292 | 6-10-1 | 0.382 |
Avonworth | 1-10-1 | 0.125 | 1-18-1 | 0.075 |
Brentwood | 1-11-0 | 0.083 | 3-14-1 | 0.194 |
WPIAL Class A Section 4 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Chartiers-Houston | 12-0-0 | 1.000 | 17-4-0 | 0.810 |
South Fayette | 10-2-0 | 0.833 | 13-7-0 | 0.650 |
Monessen | 8-4-0 | 0.667 | 11-10-0 | 0.524 |
Bentworth | 5-7-0 | 0.417 | 7-10-0 | 0.412 |
Charleroi | 3-8-1 | 0.292 | 5-11-1 | 0.324 |
Geibel | 3-8-1 | 0.292 | 5-11-1 | 0.324 |
Beth-Center | 0-12-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class A Section 5 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Quaker Valley | 12-0-0 | 1.000 | 16-7-0 | 0.696 |
Center | 9-3-0 | 0.750 | 13-7-1 | 0.643 |
Bishop Canevin | 6-5-1 | 0.542 | 8-9-1 | 0.472 |
Carlynton | 5-6-1 | 0.458 | 6-11-1 | 0.361 |
South Side Beaver | 4-7-1 | 0.375 | 7-8-1 | 0.469 |
Quigley | 1-8-3 | 0.208 | 4-10-3 | 0.324 |
Our Lady of Sacred Heart | 2-10-0 | 0.167 | 4-13-0 | 0.235 |