High school basketball standings

2004-2005 Standings for WPIAL boys' varsity basketball

Pick a new team
WPIAL Class AAAA Section 1 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Albert Gallatin 10-4 811 - 775 17-7 1378 - 1297 57.4 - 54.0
Uniontown 10-4 919 - 801 15-8 1458 - 1282 63.4 - 55.7
Latrobe 9-5 943 - 884 15-9 1578 - 1497 65.8 - 62.4
Norwin 9-5 829 - 779 11-14 1412 - 1454 56.5 - 58.2
Connellsville 7-7 824 - 798 10-13 1360 - 1379 59.1 - 60.0
Hempfield 5-9 738 - 799 7-16 1157 - 1269 50.3 - 55.2
Penn-Trafford 4-10 731 - 800 10-12 1167 - 1204 53.0 - 54.7
Kiski Area 2-12 658 - 817 5-19 1133 - 1338 47.2 - 55.8
 
WPIAL Class AAAA Section 2 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
McKeesport 13-1 833 - 615 22-3 1507 - 1134 60.3 - 45.4
Baldwin 11-3 779 - 601 19-5 1399 - 1035 58.3 - 43.1
Central Catholic 9-5 754 - 728 13-12 1405 - 1423 56.2 - 56.9
Penn Hills 9-5 849 - 727 13-12 1495 - 1391 59.8 - 55.6
Plum 7-7 658 - 640 16-8 1188 - 1074 49.5 - 44.8
Franklin Regional 3-11 612 - 744 10-14 1171 - 1266 48.8 - 52.8
Gateway 2-12 621 - 833 5-19 1150 - 1458 47.9 - 60.8
Woodland Hills 2-12 575 - 793 5-19 1072 - 1357 44.7 - 56.5
 
WPIAL Class AAAA Section 3 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Shaler 11-3 903 - 675 21-4 1657 - 1292 66.3 - 51.7
North Allegheny 11-3 839 - 729 20-6 1548 - 1402 59.5 - 53.9
New Castle 10-4 830 - 717 20-7 1682 - 1445 62.3 - 53.5
North Hills 10-4 827 - 771 17-11 1699 - 1693 60.7 - 60.5
Butler 5-9 715 - 744 11-13 1273 - 1276 53.0 - 53.2
Pine-Richland 5-9 720 - 837 9-15 1248 - 1381 52.0 - 57.5
Fox Chapel 3-11 765 - 877 6-18 1231 - 1493 51.3 - 62.2
Seneca Valley 1-13 631 - 880 3-21 1150 - 1431 47.9 - 59.6
 
WPIAL Class AAAA Section 4 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Upper St. Clair 13-1 858 - 666 27-3 1944 - 1513 64.8 - 50.4
Chartiers Valley 12-2 906 - 698 21-7 1825 - 1476 65.2 - 52.7
Mt. Lebanon 10-4 890 - 727 22-8 1851 - 1570 61.7 - 52.3
Bethel Park 8-6 816 - 751 15-10 1511 - 1378 60.4 - 55.1
Trinity 4-10 804 - 914 11-13 1457 - 1455 60.7 - 60.6
Canon-McMillan 4-10 795 - 881 5-19 1328 - 1493 55.3 - 62.2
Ringgold 3-11 652 - 929 7-17 1145 - 1499 47.7 - 62.5
Peters Township 2-12 739 - 894 8-16 1342 - 1472 55.9 - 61.3
 
WPIAL Class AAA Section 1 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Hampton 10-2 816 - 611 18-7 1684 - 1337 67.4 - 53.5
Knoch 10-2 821 - 595 18-7 1609 - 1360 64.4 - 54.4
Mars 9-3 788 - 618 17-8 1600 - 1375 64.0 - 55.0
Valley 6-6 700 - 706 11-12 1309 - 1359 56.9 - 59.1
Highlands 5-7 658 - 692 7-16 1226 - 1381 53.3 - 60.0
Deer Lakes 2-10 651 - 830 3-19 1224 - 1523 55.6 - 69.2
Kittanning 0-12 494 - 876 1-22 995 - 1531 43.3 - 66.6
 
WPIAL Class AAA Section 2 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Moon 11-1 835 - 651 23-5 1866 - 1499 66.6 - 53.5
Hopewell 9-3 815 - 673 19-9 1917 - 1715 68.5 - 61.3
Blackhawk 7-5 772 - 677 13-12 1483 - 1389 59.3 - 55.6
West Allegheny 6-6 685 - 676 18-9 1641 - 1503 60.8 - 55.7
Ambridge 6-6 597 - 603 11-13 1202 - 1229 50.1 - 51.2
Montour 3-9 655 - 742 11-13 1397 - 1339 58.2 - 55.8
Ellwood City 0-12 537 - 874 1-21 1011 - 1508 46.0 - 68.5
 
WPIAL Class AAA Section 3 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Yough 12-2 839 - 690 20-9 1624 - 1584 56.0 - 54.6
Greensburg Salem 12-2 870 - 699 15-10 1463 - 1291 58.5 - 51.6
Laurel Highlands 11-3 904 - 783 14-11 1511 - 1450 60.4 - 58.0
Belle Vernon 8-6 949 - 928 11-12 1510 - 1548 65.7 - 67.3
Mount Pleasant 7-7 826 - 759 12-12 1440 - 1365 60.0 - 56.9
Brownsville 2-12 734 - 928 8-15 1206 - 1374 52.4 - 59.7
Derry Area 2-12 683 - 834 5-17 1085 - 1275 49.3 - 58.0
Indiana 2-12 654 - 838 5-19 1138 - 1417 47.4 - 59.0
 
WPIAL Class AAA Section 4 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
West Mifflin 13-1 1083 - 924 18-7 1792 - 1628 71.7 - 65.1
Elizabeth Forward 10-4 850 - 742 17-9 1522 - 1361 58.5 - 52.3
Thomas Jefferson 9-5 929 - 819 15-9 1487 - 1402 62.0 - 58.4
Keystone Oaks 7-7 845 - 848 14-12 1581 - 1595 60.8 - 61.3
Waynesburg Central 7-7 849 - 861 13-12 1387 - 1370 55.5 - 54.8
Steel Valley 5-9 846 - 920 9-12 1242 - 1314 59.1 - 62.6
McGuffey 4-10 766 - 882 9-15 1313 - 1424 54.7 - 59.3
South Park 1-13 707 - 879 5-18 1183 - 1417 51.4 - 61.6
 
WPIAL Class AA Section 1 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Jeannette 14-0 1016 - 612 25-5 2110 - 1542 70.3 - 51.4
West Shamokin 10-4 704 - 599 17-7 1246 - 1022 51.9 - 42.6
Greensburg Central Catholic 10-4 822 - 681 15-10 1495 - 1352 59.8 - 54.1
Burrell 8-6 774 - 699 13-10 1280 - 1166 55.7 - 50.7
Freeport 6-8 713 - 800 10-10 1089 - 1149 54.5 - 57.5
Ford City 5-9 732 - 847 11-13 1333 - 1452 55.5 - 60.5
East Allegheny 3-11 606 - 847 4-20 1009 - 1441 42.0 - 60.0
Apollo-Ridge 0-14 555 - 837 8-16 1103 - 1349 46.0 - 56.2
 
WPIAL Class AA Section 2 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Farrell 12-0 815 - 590 20-6 1620 - 1311 62.3 - 50.4
Shenango 8-4 866 - 779 18-6 1719 - 1491 71.6 - 62.1
Laurel 7-5 742 - 751 14-8 1372 - 1338 62.4 - 60.8
Mohawk 5-7 758 - 780 12-9 1334 - 1295 63.5 - 61.7
Neshannock 4-8 757 - 868 11-12 1457 - 1544 63.3 - 67.1
Riverside 4-8 738 - 774 11-13 1347 - 1347 56.1 - 56.1
Summit Academy 2-10 817 - 951 6-17 1625 - 1767 70.7 - 76.8
 
WPIAL Class AA Section 3 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Quaker Valley 12-0 845 - 594 27-3 2181 - 1607 72.7 - 53.6
Bishop Canevin 9-3 652 - 521 16-9 1408 - 1147 56.3 - 45.9
Brentwood 8-4 726 - 672 14-11 1455 - 1391 58.2 - 55.6
South Fayette 4-8 611 - 697 10-13 1268 - 1336 55.1 - 58.1
Seton-LaSalle 4-8 688 - 771 8-13 1298 - 1380 61.8 - 65.7
Sto-Rox 4-8 587 - 672 6-14 984 - 1103 49.2 - 55.2
Carlynton 1-11 490 - 672 5-19 1059 - 1327 44.1 - 55.3
 
WPIAL Class AA Section 4 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
North Catholic 11-1 695 - 538 19-7 1460 - 1241 56.2 - 47.7
Shady Side Academy 9-3 702 - 580 14-12 1424 - 1350 54.8 - 51.9
Wilkinsburg 7-5 650 - 595 12-13 1340 - 1281 53.6 - 51.2
South Allegheny 5-7 594 - 648 12-12 1252 - 1290 52.2 - 53.8
Northgate 5-7 655 - 640 9-11 1096 - 1075 54.8 - 53.8
Riverview 5-7 703 - 748 9-15 1475 - 1572 61.5 - 65.5
Avonworth 0-12 511 - 761 3-21 1092 - 1472 45.5 - 61.3
 
WPIAL Class AA Section 5 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Washington 11-1 828 - 536 22-4 1826 - 1326 70.2 - 51.0
Fort Cherry 10-2 741 - 613 21-3 1569 - 1210 65.4 - 50.4
Burgettstown 8-4 683 - 609 16-8 1451 - 1218 60.5 - 50.8
Southmoreland 7-5 609 - 606 14-10 1189 - 1215 49.5 - 50.6
Chartiers-Houston 3-9 546 - 706 12-12 1266 - 1303 52.8 - 54.3
Charleroi 2-10 559 - 732 5-16 1008 - 1195 48.0 - 56.9
Beth-Center 1-11 524 - 688 9-15 1206 - 1263 50.3 - 52.6
 
WPIAL Class AA Section 6 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Beaver Falls 13-1 1095 - 653 29-3 2367 - 1748 74.0 - 54.6
Aliquippa 13-1 1025 - 667 24-8 2186 - 1761 68.3 - 55.0
Center 9-5 724 - 698 14-10 1292 - 1274 53.8 - 53.1
Freedom 6-8 841 - 904 11-13 1427 - 1489 59.5 - 62.0
Rochester 6-8 690 - 851 8-10 895 - 1069 49.7 - 59.4
Beaver Area 5-9 750 - 860 8-15 1151 - 1356 50.0 - 59.0
South Side Beaver 4-10 763 - 908 7-17 1273 - 1519 53.0 - 63.3
New Brighton 0-14 655 - 1002 0-23 1055 - 1583 45.9 - 68.8
 
WPIAL Class A Section 1 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Cornell 10-2 638 - 608 12-11 1183 - 1301 51.4 - 56.6
Sewickley Academy 9-3 688 - 572 11-13 1234 - 1308 51.4 - 54.5
Our Lady of Sacred Heart 6-6 684 - 651 12-12 1445 - 1394 60.2 - 58.1
Western Beaver 6-6 675 - 670 11-11 1279 - 1218 58.1 - 55.4
Union 6-6 718 - 665 9-14 1349 - 1378 58.7 - 59.9
Quigley 3-9 635 - 747 11-12 1293 - 1308 56.2 - 56.9
Monaca 2-10 572 - 697 5-18 1143 - 1347 49.7 - 58.6
 
WPIAL Class A Section 2 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Geibel 11-1 944 - 641 18-5 1652 - 1326 71.8 - 57.7
Carmichaels 11-1 764 - 538 17-5 1301 - 960 59.1 - 43.6
California 8-4 736 - 622 10-15 1416 - 1405 56.6 - 56.2
Avella 6-6 682 - 673 7-16 1185 - 1391 51.5 - 60.5
Jefferson-Morgan 3-9 533 - 683 4-19 982 - 1395 42.7 - 60.7
Mapletown 2-10 531 - 740 2-22 1067 - 1572 44.5 - 65.5
West Greene 1-11 524 - 817 1-23 1036 - 1683 43.2 - 70.1
 
WPIAL Class A Section 3 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Serra Catholic 9-1 719 - 536 18-6 1562 - 1332 65.1 - 55.5
Clairton 6-4 688 - 587 11-12 1550 - 1434 67.4 - 62.3
Monessen 6-4 589 - 534 8-14 1224 - 1277 55.6 - 58.0
Frazier 5-5 562 - 531 12-14 1360 - 1357 52.3 - 52.2
Bentworth 4-6 621 - 634 13-10 1400 - 1320 60.9 - 57.4
Trinity Christian 0-10 395 - 752 4-20 994 - 1537 41.4 - 64.0
 
WPIAL Class A Section 4 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Duquesne 10-2 716 - 542 22-8 1637 - 1464 54.6 - 48.8
St. Joseph 9-3 784 - 629 21-7 1847 - 1548 66.0 - 55.3
Leechburg 9-3 766 - 660 15-7 1392 - 1254 63.3 - 57.0
Vincentian Academy 8-4 748 - 581 16-12 1680 - 1504 60.0 - 53.7
Springdale 4-8 543 - 636 9-15 1095 - 1226 45.6 - 51.1
Elderton 2-10 527 - 733 3-19 931 - 1282 42.3 - 58.3
Greater Works Academy 0-12 529 - 832 3-20 1049 - 1462 45.6 - 63.6