High school baseball standings

2004-2005 Standings for WPIAL boys' varsity baseball

Pick a new team
WPIAL Class AAAA Section 1 (AAAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
North Allegheny 11-1 0.917 23-3 0.885
Shaler 9-3 0.750 16-5 0.762
Kiski Area 6-6 0.500 9-10 0.474
North Hills 5-7 0.417 10-10 0.500
Seneca Valley 4-8 0.333 8-11 0.421
Fox Chapel 4-8 0.333 7-10 0.412
Butler 3-9 0.250 3-16 0.158
 
WPIAL Class AAAA Section 2 (AAAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Norwin 10-2 0.833 15-6 0.714
Connellsville 8-4 0.667 15-7 0.682
Penn-Trafford 8-4 0.667 12-7 0.625
Uniontown 6-6 0.500 7-8 0.467
Latrobe 5-7 0.417 6-12 0.333
Hempfield 4-8 0.333 5-14 0.275
Albert Gallatin 1-11 0.083 2-14 0.125
 
WPIAL Class AAAA Section 3 (AAAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Canon-McMillan 13-2 0.867 17-3 0.850
Baldwin 12-3 0.800 14-7 0.667
Upper St. Clair 8-7 0.533 14-11 0.560
Bethel Park 5-10 0.333 6-14 0.300
Mt. Lebanon 4-11 0.267 6-14 0.300
Trinity 3-12 0.200 5-15 0.250
 
WPIAL Class AAAA Section 4 (AAAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Plum 11-1 0.917 16-4 0.800
Central Catholic 9-3 0.750 13-6 0.684
Franklin Regional 7-5 0.583 13-8 0.619
Woodland Hills 5-7 0.417 8-10 0.444
Penn Hills 5-7 0.417 6-10 0.375
Gateway 3-9 0.250 6-12 0.342
McKeesport 2-10 0.167 4-13 0.235
 
WPIAL Class AAA Section 1 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Blackhawk 11-3 0.786 15-5 0.750
Pine-Richland 11-3 0.786 15-7 0.682
New Castle 7-7 0.500 12-8 0.600
Knoch 7-7 0.500 11-10 0.524
Ellwood City 6-8 0.429 11-9 0.550
Hampton 6-8 0.429 11-9 0.550
Mars 5-9 0.357 8-12 0.400
Highlands 3-11 0.214 7-13 0.350
 
WPIAL Class AAA Section 2 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Mount Pleasant 9-3 0.750 13-7 0.650
Greensburg Salem 7-5 0.583 14-6 0.700
Derry Area 7-5 0.583 11-8 0.579
Laurel Highlands 7-5 0.583 11-9 0.550
Indiana 6-6 0.500 10-7 0.588
Kittanning 4-8 0.333 6-10 0.375
Yough 2-10 0.167 6-14 0.300
 
WPIAL Class AAA Section 3 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
West Allegheny 9-3 0.750 15-7 0.682
Moon 8-4 0.667 16-9 0.640
Montour 8-4 0.667 13-8 0.619
Ambridge 8-4 0.667 11-10 0.524
Chartiers Valley 5-7 0.417 10-7 0.588
Keystone Oaks 2-10 0.167 5-14 0.263
Hopewell 2-10 0.167 4-14 0.222
 
WPIAL Class AAA Section 4 (AAA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
South Park 11-3 0.786 17-5 0.773
Ringgold 11-3 0.786 15-6 0.705
Peters Township 10-4 0.714 21-6 0.778
West Mifflin 9-5 0.643 13-6 0.684
Elizabeth Forward 5-9 0.357 10-10 0.500
Belle Vernon 5-9 0.357 6-10 0.375
Thomas Jefferson 3-11 0.214 5-14 0.263
McGuffey 2-12 0.143 4-14 0.222
 
WPIAL Class AA Section 1 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Center 9-3 0.750 17-6 0.739
New Brighton 9-3 0.750 14-7 0.667
Quaker Valley 8-4 0.667 13-9 0.591
Beaver Area 7-5 0.583 9-10 0.474
South Side Beaver 5-7 0.417 11-8 0.579
Freedom 4-8 0.333 6-10 0.375
Aliquippa 0-12 0.000 0-17 0.000
 
WPIAL Class AA Section 2 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Washington 11-1 0.917 15-4 0.789
Charleroi 9-3 0.750 11-7 0.611
Brownsville 9-3 0.750 10-9 0.526
Beth-Center 5-7 0.417 8-10 0.444
Southmoreland 4-8 0.333 6-12 0.333
Waynesburg Central 4-8 0.333 4-12 0.250
Burgettstown 0-12 0.000 0-18 0.000
 
WPIAL Class AA Section 3 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Burrell 11-1 0.917 16-4 0.800
Ford City 9-3 0.750 13-6 0.675
Deer Lakes 7-5 0.583 11-9 0.550
Freeport 7-5 0.583 9-10 0.474
Valley 4-8 0.333 6-11 0.353
Apollo-Ridge 2-10 0.167 5-10 0.333
West Shamokin 2-10 0.167 3-13 0.188
 
WPIAL Class AA Section 4 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Greensburg Central Catholic 10-2 0.833 11-8 0.579
Shady Side Academy 8-4 0.667 13-6 0.684
Brentwood 7-5 0.583 10-9 0.526
Riverview 7-5 0.583 9-10 0.474
Steel Valley 4-8 0.333 8-12 0.400
South Allegheny 4-8 0.333 5-12 0.294
East Allegheny 2-10 0.167 2-13 0.133
 
WPIAL Class AA Section 5 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Riverside 11-1 0.917 24-2 0.923
Beaver Falls 7-5 0.583 12-10 0.545
Laurel 7-5 0.583 10-9 0.526
Mohawk 6-6 0.500 11-8 0.579
Neshannock 6-6 0.500 8-8 0.500
Shenango 5-7 0.417 7-12 0.368
Summit Academy 0-12 0.000 1-15 0.063
 
WPIAL Class AA Section 6 (AA)
Team Conf.
Record
Conf. % Overall
Record
Overall %
North Catholic 8-4 0.667 17-10 0.630
Carlynton 8-4 0.667 10-8 0.556
Seton-LaSalle 7-5 0.583 13-10 0.565
Northgate 7-5 0.583 8-10 0.444
South Fayette 5-7 0.417 5-13 0.278
Sto-Rox 4-8 0.333 6-13 0.316
Avonworth 3-9 0.250 8-9 0.471
 
WPIAL Class A Section 1 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Carmichaels 13-1 0.929 22-2 0.917
California 10-4 0.714 16-7 0.696
Geibel 8-6 0.571 10-7 0.588
Mapletown 8-6 0.571 11-9 0.550
Bentworth 6-8 0.429 9-10 0.474
Frazier 6-8 0.429 6-10 0.375
Jefferson-Morgan 4-10 0.286 8-11 0.421
West Greene 1-13 0.071 3-13 0.188
 
WPIAL Class A Section 2 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Chartiers-Houston 12-0 1.000 21-2 0.913
Bishop Canevin 9-3 0.750 12-6 0.667
Fort Cherry 7-5 0.583 9-12 0.429
Clairton 6-6 0.500 8-8 0.500
Avella 5-7 0.417 7-9 0.438
Monessen 3-9 0.250 4-13 0.235
Duquesne 0-12 0.000 2-13 0.133
 
WPIAL Class A Section 3 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Union 14-0 1.000 20-3 0.870
Rochester 12-2 0.857 13-8 0.619
Our Lady of Sacred Heart 10-4 0.714 13-6 0.684
Monaca 8-6 0.571 10-10 0.500
Sewickley Academy 4-10 0.286 4-12 0.250
Western Beaver 4-10 0.286 4-13 0.235
Cornell 3-11 0.214 3-15 0.167
Quigley 1-13 0.071 4-13 0.235
 
WPIAL Class A Section 4 (A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Vincentian Academy 11-1 0.917 13-8 0.619
Serra Catholic 9-3 0.750 11-5 0.688
Springdale 9-3 0.750 12-7 0.632
Leechburg 5-7 0.417 6-10 0.375
Elderton 4-8 0.333 6-13 0.316
St. Joseph 4-8 0.333 4-10 0.286
Jeannette 0-12 0.000 1-15 0.063