WPIAL Class 4A Section 1 (4A) | ||||
---|---|---|---|---|
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
North Allegheny | 13-1-0 | 0.929 | 21-2-0 | 0.913 |
Seneca Valley | 11-1-2 | 0.857 | 13-2-2 | 0.824 |
Butler | 8-5-1 | 0.607 | 10-7-1 | 0.583 |
Pine-Richland | 8-5-1 | 0.607 | 8-6-1 | 0.567 |
Fox Chapel | 6-6-2 | 0.500 | 8-8-2 | 0.500 |
Allderdice | 3-11-0 | 0.214 | 6-11-0 | 0.353 |
Shaler | 3-11-0 | 0.214 | 5-12-1 | 0.306 |
North Hills | 1-13-0 | 0.071 | 2-16-0 | 0.111 |
WPIAL Class 4A Section 2 (4A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Mt. Lebanon | 12-2-0 | 0.857 | 16-3-1 | 0.825 |
Peters Township | 11-1-2 | 0.857 | 15-3-3 | 0.786 |
Upper St. Clair | 9-5-0 | 0.643 | 10-7-0 | 0.588 |
Bethel Park | 8-4-2 | 0.643 | 10-5-2 | 0.647 |
Canon-McMillan | 6-6-2 | 0.500 | 6-7-3 | 0.469 |
Norwin | 5-9-0 | 0.357 | 5-11-2 | 0.333 |
Baldwin | 2-12-0 | 0.143 | 3-13-1 | 0.206 |
Hempfield | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
WPIAL Class 3A Section 1 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Mars | 12-0-0 | 1.000 | 19-2-0 | 0.905 |
Hampton | 10-2-0 | 0.833 | 14-4-0 | 0.778 |
Oakland Catholic | 8-4-0 | 0.667 | 9-7-1 | 0.559 |
Kiski Area | 5-7-0 | 0.417 | 7-11-1 | 0.395 |
Indiana | 5-7-0 | 0.417 | 6-10-1 | 0.382 |
Armstrong | 2-10-0 | 0.167 | 5-12-0 | 0.294 |
Obama Academy | 0-12-0 | 0.000 | 0-15-0 | 0.000 |
WPIAL Class 3A Section 2 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Thomas Jefferson | 13-1-0 | 0.929 | 17-3-0 | 0.850 |
Elizabeth Forward | 12-1-1 | 0.893 | 15-3-1 | 0.816 |
Ringgold | 8-5-1 | 0.607 | 11-7-1 | 0.605 |
Connellsville | 8-6-0 | 0.571 | 8-10-0 | 0.444 |
Belle Vernon | 7-7-0 | 0.500 | 9-8-1 | 0.528 |
Laurel Highlands | 5-9-0 | 0.357 | 7-9-0 | 0.438 |
Albert Gallatin | 2-12-0 | 0.143 | 5-13-0 | 0.278 |
Uniontown | 0-14-0 | 0.000 | 0-17-0 | 0.000 |
WPIAL Class 3A Section 3 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Plum | 11-1-0 | 0.917 | 18-3-0 | 0.857 |
Latrobe | 10-1-1 | 0.875 | 12-5-2 | 0.684 |
Franklin Regional | 7-4-1 | 0.625 | 11-6-2 | 0.632 |
Penn-Trafford | 5-4-3 | 0.542 | 8-7-4 | 0.526 |
Gateway | 4-7-1 | 0.375 | 4-11-1 | 0.281 |
Penn Hills | 1-11-0 | 0.083 | 4-14-0 | 0.222 |
Greensburg Salem | 1-11-0 | 0.083 | 3-15-0 | 0.167 |
WPIAL Class 3A Section 4 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Moon | 12-0-0 | 1.000 | 24-0-0 | 1.000 |
South Fayette | 9-3-0 | 0.750 | 11-6-1 | 0.639 |
Montour | 8-4-0 | 0.667 | 10-6-2 | 0.611 |
West Allegheny | 7-5-0 | 0.583 | 11-8-0 | 0.579 |
Chartiers Valley | 3-9-0 | 0.250 | 6-11-0 | 0.353 |
Blackhawk | 2-10-0 | 0.167 | 3-12-1 | 0.219 |
Trinity | 1-11-0 | 0.083 | 1-15-1 | 0.088 |
WPIAL Class 2A Section 1 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
North Catholic | 12-0-0 | 1.000 | 16-3-0 | 0.842 |
Avonworth | 10-2-0 | 0.833 | 19-4-0 | 0.826 |
Beaver Area | 5-5-2 | 0.500 | 8-6-3 | 0.559 |
Hopewell | 5-6-1 | 0.458 | 7-10-1 | 0.417 |
Quaker Valley | 4-7-1 | 0.375 | 7-8-1 | 0.469 |
Central Valley | 3-8-0 | 0.273 | 4-10-0 | 0.286 |
Ambridge | 0-11-0 | 0.000 | 2-14-0 | 0.125 |
WPIAL Class 2A Section 2 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Knoch | 10-1-1 | 0.875 | 14-4-1 | 0.763 |
Freeport | 10-2-0 | 0.833 | 14-3-0 | 0.824 |
Burrell | 8-2-2 | 0.750 | 11-4-3 | 0.694 |
Valley | 5-7-0 | 0.417 | 7-10-0 | 0.412 |
Deer Lakes | 4-7-1 | 0.375 | 10-7-1 | 0.583 |
Apollo-Ridge | 3-9-0 | 0.250 | 3-9-0 | 0.250 |
Highlands | 0-12-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class 2A Section 3 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Mount Pleasant | 10-0-0 | 1.000 | 21-3-0 | 0.875 |
Southmoreland | 6-3-1 | 0.650 | 11-4-1 | 0.719 |
Yough | 6-3-1 | 0.650 | 10-7-1 | 0.583 |
Woodland Hills | 5-5-0 | 0.500 | 8-7-0 | 0.533 |
Ligonier Valley | 1-8-1 | 0.150 | 2-13-2 | 0.176 |
East Allegheny | 0-9-1 | 0.050 | 0-13-1 | 0.036 |
WPIAL Class 2A Section 4 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
South Park | 9-1-0 | 0.900 | 14-7-0 | 0.667 |
Shady Side Academy | 8-2-0 | 0.800 | 10-6-0 | 0.625 |
Keystone Oaks | 5-4-1 | 0.550 | 8-9-1 | 0.472 |
West Mifflin | 4-5-1 | 0.450 | 8-7-1 | 0.531 |
McGuffey | 3-7-0 | 0.300 | 6-9-1 | 0.406 |
Brownsville | 0-10-0 | 0.000 | 0-14-0 | 0.000 |
WPIAL Class 1A Section 1 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Springdale | 11-1-0 | 0.917 | 17-5-0 | 0.773 |
Greensburg Central Catholic | 10-2-0 | 0.833 | 15-5-0 | 0.750 |
Seton LaSalle | 9-3-0 | 0.750 | 12-5-0 | 0.706 |
Riverview | 5-7-0 | 0.417 | 8-8-0 | 0.500 |
Serra Catholic | 5-7-0 | 0.417 | 8-10-0 | 0.444 |
Steel Valley | 2-10-0 | 0.167 | 2-13-0 | 0.133 |
Jeannette | 0-12-0 | 0.000 | 0-14-0 | 0.000 |
WPIAL Class 1A Section 2 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Chartiers-Houston | 11-1-0 | 0.917 | 15-3-0 | 0.833 |
Waynesburg Central | 10-2-0 | 0.833 | 16-5-0 | 0.762 |
Charleroi | 8-4-0 | 0.667 | 10-8-0 | 0.556 |
Bentworth | 5-6-1 | 0.458 | 6-10-1 | 0.382 |
South Allegheny | 4-7-1 | 0.375 | 5-12-1 | 0.306 |
Monessen | 2-10-0 | 0.167 | 6-10-0 | 0.375 |
Beth-Center | 1-11-0 | 0.083 | 1-14-0 | 0.067 |
WPIAL Class 1A Section 3 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Freedom | 10-0-0 | 1.000 | 20-5-0 | 0.800 |
Mohawk | 7-3-0 | 0.700 | 10-7-0 | 0.588 |
Sewickley Academy | 4-6-0 | 0.400 | 8-8-0 | 0.500 |
Riverside | 4-6-0 | 0.400 | 5-10-0 | 0.333 |
South Side Beaver | 3-7-0 | 0.300 | 6-10-0 | 0.375 |
Eden Christian | 2-8-0 | 0.200 | 4-9-0 | 0.308 |
WPIAL Class 1A Section 4 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Winchester Thurston | 9-0-1 | 0.950 | 10-1-1 | 0.875 |
Our Lady of Sacred Heart | 7-2-1 | 0.750 | 10-6-1 | 0.618 |
Aquinas Academy | 7-3-0 | 0.700 | 11-5-0 | 0.688 |
Bishop Canevin | 4-6-0 | 0.400 | 8-10-0 | 0.444 |
Ellis School | 2-8-0 | 0.200 | 2-10-0 | 0.167 |
Carlynton | 0-10-0 | 0.000 | 1-14-0 | 0.067 |