WPIAL Class 4A Section 1 (4A) | ||||
---|---|---|---|---|
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Seneca Valley | 13-0-1 | 0.964 | 22-1-1 | 0.938 |
Fox Chapel | 10-2-2 | 0.786 | 13-4-2 | 0.737 |
Pine-Richland | 9-4-1 | 0.679 | 15-5-1 | 0.738 |
Butler | 8-4-2 | 0.643 | 13-5-2 | 0.700 |
North Allegheny | 7-7-0 | 0.500 | 10-7-1 | 0.583 |
Shaler | 4-10-0 | 0.286 | 8-10-0 | 0.444 |
Central Catholic | 2-12-0 | 0.143 | 3-13-0 | 0.188 |
North Hills | 0-14-0 | 0.000 | 1-16-1 | 0.083 |
WPIAL Class 4A Section 2 (4A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Peters Township | 12-2-0 | 0.857 | 14-3-0 | 0.824 |
Canon-McMillan | 10-4-0 | 0.714 | 12-6-0 | 0.667 |
Norwin | 10-4-0 | 0.714 | 11-7-0 | 0.611 |
Upper St. Clair | 8-5-1 | 0.607 | 9-7-2 | 0.556 |
Mt. Lebanon | 7-7-0 | 0.500 | 7-11-0 | 0.389 |
Allderdice | 6-7-1 | 0.464 | 9-7-2 | 0.556 |
Baldwin | 2-12-0 | 0.143 | 2-14-0 | 0.125 |
Hempfield | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
WPIAL Class 3A Section 1 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Kiski Area | 11-1-0 | 0.917 | 16-4-0 | 0.800 |
Hampton | 9-3-0 | 0.750 | 12-7-0 | 0.632 |
Mars | 9-3-0 | 0.750 | 10-7-0 | 0.588 |
North Catholic | 6-5-1 | 0.542 | 7-7-3 | 0.500 |
Indiana | 3-8-1 | 0.292 | 4-11-1 | 0.281 |
Highlands | 3-9-0 | 0.250 | 4-12-0 | 0.250 |
Armstrong | 0-12-0 | 0.000 | 2-15-1 | 0.139 |
WPIAL Class 3A Section 2 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Moon | 14-0-0 | 1.000 | 21-1-1 | 0.935 |
South Fayette | 8-3-3 | 0.679 | 11-5-3 | 0.658 |
Ambridge | 8-5-1 | 0.607 | 15-8-1 | 0.646 |
Montour | 7-4-3 | 0.607 | 12-6-4 | 0.636 |
Central Valley | 6-7-1 | 0.464 | 9-7-1 | 0.559 |
West Allegheny | 5-9-0 | 0.357 | 5-12-0 | 0.294 |
Chartiers Valley | 3-9-2 | 0.286 | 5-11-2 | 0.333 |
Blackhawk | 0-14-0 | 0.000 | 0-17-0 | 0.000 |
WPIAL Class 3A Section 3 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Thomas Jefferson | 13-1-0 | 0.929 | 17-3-0 | 0.850 |
Bethel Park | 11-3-0 | 0.786 | 14-6-0 | 0.700 |
Trinity | 9-5-0 | 0.643 | 12-6-0 | 0.667 |
Connellsville | 8-6-0 | 0.571 | 10-8-0 | 0.556 |
Ringgold | 8-6-0 | 0.571 | 9-11-0 | 0.450 |
Laurel Highlands | 5-9-0 | 0.357 | 8-10-0 | 0.444 |
Albert Gallatin | 1-12-1 | 0.107 | 2-13-1 | 0.156 |
Uniontown | 0-13-1 | 0.036 | 0-14-1 | 0.033 |
WPIAL Class 3A Section 4 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Plum | 13-1-0 | 0.929 | 19-3-1 | 0.848 |
Franklin Regional | 13-1-0 | 0.929 | 14-5-0 | 0.737 |
Gateway | 8-5-1 | 0.607 | 10-8-1 | 0.553 |
Penn-Trafford | 8-5-1 | 0.607 | 9-9-1 | 0.500 |
Latrobe | 5-9-0 | 0.357 | 6-10-0 | 0.375 |
Penn Hills | 5-9-0 | 0.357 | 6-10-0 | 0.375 |
Obama Academy | 2-11-0 | 0.154 | 4-13-0 | 0.235 |
McKeesport | 0-13-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class 2A Section 1 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
South Park | 14-0-0 | 1.000 | 19-2-0 | 0.905 |
East Allegheny | 11-3-0 | 0.786 | 13-4-0 | 0.765 |
West Mifflin | 9-4-1 | 0.679 | 12-7-1 | 0.625 |
Keystone Oaks | 7-6-1 | 0.536 | 7-9-1 | 0.441 |
Woodland Hills | 7-7-0 | 0.500 | 7-7-0 | 0.500 |
Elizabeth Forward | 5-9-0 | 0.357 | 6-12-0 | 0.333 |
Steel Valley | 1-12-0 | 0.077 | 1-14-0 | 0.067 |
South Allegheny | 0-13-0 | 0.000 | 3-15-0 | 0.167 |
WPIAL Class 2A Section 2 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Deer Lakes | 13-1-0 | 0.929 | 20-3-0 | 0.870 |
Shady Side Academy | 13-1-0 | 0.929 | 14-4-0 | 0.778 |
Knoch | 10-4-0 | 0.714 | 10-9-0 | 0.526 |
Freeport | 7-7-0 | 0.500 | 7-10-0 | 0.412 |
Jeannette | 5-9-0 | 0.357 | 8-9-0 | 0.471 |
Leechburg | 5-9-0 | 0.357 | 6-9-2 | 0.412 |
Greensburg Salem | 3-11-0 | 0.214 | 5-13-0 | 0.278 |
Derry Area | 0-14-0 | 0.000 | 2-15-0 | 0.118 |
WPIAL Class 2A Section 3 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Belle Vernon | 12-2-0 | 0.857 | 13-5-0 | 0.722 |
McGuffey | 10-3-1 | 0.750 | 13-6-1 | 0.675 |
Brownsville | 9-5-0 | 0.643 | 11-8-0 | 0.579 |
Mount Pleasant | 8-4-2 | 0.643 | 9-9-2 | 0.500 |
Yough | 5-6-3 | 0.464 | 6-9-3 | 0.417 |
Washington | 4-8-2 | 0.357 | 6-10-2 | 0.389 |
Waynesburg Central | 3-9-2 | 0.286 | 4-10-2 | 0.313 |
Southmoreland | 0-14-0 | 0.000 | 0-17-0 | 0.000 |
WPIAL Class 2A Section 4 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Quaker Valley | 12-0-0 | 1.000 | 18-5-0 | 0.783 |
Beaver Area | 10-2-0 | 0.833 | 14-8-0 | 0.636 |
Avonworth | 8-4-0 | 0.667 | 11-6-1 | 0.639 |
Hopewell | 6-6-0 | 0.500 | 8-8-0 | 0.500 |
Mohawk | 4-8-0 | 0.333 | 6-11-0 | 0.353 |
Riverside | 2-10-0 | 0.167 | 2-13-0 | 0.133 |
Ellwood City | 0-12-0 | 0.000 | 0-12-0 | 0.000 |
WPIAL Class 1A Section 1 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Sewickley Academy | 11-1-0 | 0.917 | 16-4-0 | 0.800 |
Eden Christian | 11-1-0 | 0.917 | 17-4-1 | 0.795 |
Freedom | 8-4-0 | 0.667 | 12-5-0 | 0.706 |
Our Lady of Sacred Heart | 6-6-0 | 0.500 | 8-8-0 | 0.500 |
Beaver County Christian | 3-8-0 | 0.273 | 3-9-0 | 0.250 |
South Side Beaver | 1-9-1 | 0.136 | 1-13-1 | 0.100 |
Neshannock | 0-11-1 | 0.042 | 4-13-1 | 0.250 |
WPIAL Class 1A Section 2 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Greensburg Central Catholic | 10-0-0 | 1.000 | 15-3-0 | 0.833 |
Charleroi | 8-2-0 | 0.800 | 18-4-0 | 0.818 |
Bentworth | 6-4-0 | 0.600 | 12-6-0 | 0.667 |
California | 4-6-0 | 0.400 | 5-12-0 | 0.294 |
Ligonier Valley | 2-8-0 | 0.200 | 3-12-1 | 0.219 |
Beth-Center | 0-10-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class 1A Section 3 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Winchester Thurston | 10-1-1 | 0.875 | 19-3-1 | 0.848 |
Burrell | 9-3-0 | 0.750 | 14-4-0 | 0.778 |
Springdale | 9-3-0 | 0.750 | 13-5-0 | 0.722 |
Trinity Christian | 7-4-1 | 0.625 | 9-6-1 | 0.594 |
Aquinas Academy | 3-8-1 | 0.292 | 4-10-1 | 0.300 |
St. Joseph | 1-10-1 | 0.125 | 3-12-2 | 0.235 |
Riverview | 1-11-0 | 0.083 | 1-14-0 | 0.067 |
WPIAL Class 1A Section 4 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Seton LaSalle | 10-0-0 | 1.000 | 13-4-1 | 0.750 |
Serra Catholic | 7-3-0 | 0.700 | 10-7-0 | 0.588 |
Carlynton | 6-3-1 | 0.650 | 10-5-2 | 0.647 |
Bishop Canevin | 2-7-1 | 0.250 | 2-13-1 | 0.156 |
Brentwood | 2-8-0 | 0.200 | 4-9-0 | 0.308 |
Chartiers-Houston | 2-8-0 | 0.200 | 3-12-0 | 0.200 |