Advertisement
High school basketball standings

Standings for 2021-2022 WPIAL boys' varsity basketball

Pick a new team |  View day-by-day schedule
WPIAL Class 6A Section 1 (6A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
New Castle - 0 - 0 - 0 - 0 0 - 0
Central Catholic - 0 - 0 - 0 - 0 0 - 0
Butler - 0 - 0 - 0 - 0 0 - 0
Seneca Valley - 0 - 0 - 0 - 0 0 - 0
North Allegheny - 0 - 0 - 0 - 0 0 - 0
Pine-Richland - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 6A Section 2 (6A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Upper St. Clair - 0 - 0 - 0 - 0 0 - 0
Mt. Lebanon - 0 - 0 - 0 - 0 0 - 0
Norwin - 0 - 0 - 0 - 0 0 - 0
Baldwin - 0 - 0 - 0 - 0 0 - 0
Hempfield - 0 - 0 - 0 - 0 0 - 0
Canon-McMillan - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 5A Section 1 (5A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Peters Township - 0 - 0 - 0 - 0 0 - 0
Thomas Jefferson - 0 - 0 - 0 - 0 0 - 0
Bethel Park - 0 - 0 - 0 - 0 0 - 0
Trinity - 0 - 0 - 0 - 0 0 - 0
Ringgold - 0 - 0 - 0 - 0 0 - 0
Connellsville - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 5A Section 2 (5A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Penn Hills - 0 - 0 - 0 - 0 0 - 0
Shaler - 0 - 0 - 0 - 0 0 - 0
Woodland Hills - 0 - 0 - 0 - 0 0 - 0
Fox Chapel - 0 - 0 - 0 - 0 0 - 0
Armstrong - 0 - 0 - 0 - 0 0 - 0
Plum - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 5A Section 3 (5A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Gateway - 0 - 0 - 0 - 0 0 - 0
McKeesport - 0 - 0 - 0 - 0 0 - 0
Kiski Area - 0 - 0 - 0 - 0 0 - 0
Penn-Trafford - 0 - 0 - 0 - 0 0 - 0
Franklin Regional - 0 - 0 - 0 - 0 0 - 0
Latrobe - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 5A Section 4 (5A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
North Hills - 0 - 0 - 0 - 0 0 - 0
Mars - 0 - 0 - 0 - 0 0 - 0
Moon - 0 - 0 - 0 - 0 0 - 0
South Fayette - 0 - 0 - 0 - 0 0 - 0
Chartiers Valley - 0 - 0 - 0 - 0 0 - 0
West Allegheny - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 4A Section 1 (4A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Hampton - 0 - 0 - 0 - 0 0 - 0
Highlands - 0 - 0 - 0 - 0 0 - 0
Freeport - 0 - 0 - 0 - 0 0 - 0
Knoch - 0 - 0 - 0 - 0 0 - 0
Indiana - 0 - 0 - 0 - 0 0 - 0
Greensburg Salem - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 4A Section 2 (4A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Lincoln Park - 0 - 0 - 0 - 0 0 - 0
North Catholic - 0 - 0 - 0 - 0 0 - 0
Beaver Area - 0 - 0 - 0 - 0 0 - 0
Blackhawk - 0 - 0 - 0 - 0 0 - 0
Central Valley - 0 - 0 - 0 - 0 0 - 0
Ambridge - 0 - 0 - 0 - 0 0 - 0
Hopewell - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 4A Section 3 (4A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Laurel Highlands - 0 - 0 - 0 - 0 0 - 0
Uniontown - 0 - 0 - 0 - 0 0 - 0
Belle Vernon - 0 - 0 - 0 - 0 0 - 0
Elizabeth Forward - 0 - 0 - 0 - 0 0 - 0
Southmoreland - 0 - 0 - 0 - 0 0 - 0
Albert Gallatin - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 4A Section 4 (4A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
South Allegheny - 0 - 0 - 0 - 0 0 - 0
Quaker Valley - 0 - 0 - 0 - 0 0 - 0
Montour - 0 - 0 - 0 - 0 0 - 0
West Mifflin - 0 - 0 - 0 - 0 0 - 0
Avonworth - 0 - 0 - 0 - 0 0 - 0
East Allegheny - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 3A Section 1 (3A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Mohawk - 0 - 0 - 0 - 0 0 - 0
Neshannock - 0 - 0 - 0 - 0 0 - 0
Beaver Falls - 0 - 0 - 0 - 0 0 - 0
Ellwood City - 0 - 0 - 0 - 0 0 - 0
Riverside - 0 - 0 - 0 - 0 0 - 0
New Brighton - 0 - 0 - 0 - 0 0 - 0
Freedom - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 3A Section 2 (3A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Steel Valley - 0 - 0 - 0 - 0 0 - 0
Our Lady of Sacred Heart - 0 - 0 - 0 - 0 0 - 0
Seton LaSalle - 0 - 0 - 0 - 0 0 - 0
Keystone Oaks - 0 - 0 - 0 - 0 0 - 0
Sto-Rox - 0 - 0 - 0 - 0 0 - 0
South Park - 0 - 0 - 0 - 0 0 - 0
Brentwood - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 3A Section 3 (3A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Deer Lakes - 0 - 0 - 0 - 0 0 - 0
Shady Side Academy - 0 - 0 - 0 - 0 0 - 0
Burrell - 0 - 0 - 0 - 0 0 - 0
Derry Area - 0 - 0 - 0 - 0 0 - 0
Ligonier Valley - 0 - 0 - 0 - 0 0 - 0
Valley - 0 - 0 - 0 - 0 0 - 0
Apollo-Ridge - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 3A Section 4 (3A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Washington - 0 - 0 - 0 - 0 0 - 0
Yough - 0 - 0 - 0 - 0 0 - 0
Brownsville - 0 - 0 - 0 - 0 0 - 0
McGuffey - 0 - 0 - 0 - 0 0 - 0
Charleroi - 0 - 0 - 0 - 0 0 - 0
Mount Pleasant - 0 - 0 - 0 - 0 0 - 0
Waynesburg Central - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 2A Section 1 (2A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Aliquippa - 0 - 0 - 0 - 0 0 - 0
Northgate - 0 - 0 - 0 - 0 0 - 0
Shenango - 0 - 0 - 0 - 0 0 - 0
South Side Beaver - 0 - 0 - 0 - 0 0 - 0
Laurel - 0 - 0 - 0 - 0 0 - 0
Sewickley Academy - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 2A Section 2 (2A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Bishop Canevin - 0 - 0 - 0 - 0 0 - 0
Eden Christian - 0 - 0 - 0 - 0 0 - 0
Nazareth Prep - 0 - 0 - 0 - 0 0 - 0
Propel Braddock Hills - 0 - 0 - 0 - 0 0 - 0
Winchester Thurston - 0 - 0 - 0 - 0 0 - 0
Propel Montour - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 2A Section 3 (2A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Greensburg Central Catholic - 0 - 0 - 0 - 0 0 - 0
Serra Catholic - 0 - 0 - 0 - 0 0 - 0
Jeannette - 0 - 0 - 0 - 0 0 - 0
Clairton - 0 - 0 - 0 - 0 0 - 0
Riverview - 0 - 0 - 0 - 0 0 - 0
Springdale - 0 - 0 - 0 - 0 0 - 0
Leechburg - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 2A Section 4 (2A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Fort Cherry - 0 - 0 - 0 - 0 0 - 0
Chartiers-Houston - 0 - 0 - 0 - 0 0 - 0
Burgettstown - 0 - 0 - 0 - 0 0 - 0
Bentworth - 0 - 0 - 0 - 0 0 - 0
Carmichaels - 0 - 0 - 0 - 0 0 - 0
Frazier - 0 - 0 - 0 - 0 0 - 0
Beth-Center - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 1A Section 1 (1A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Union - 0 - 0 - 0 - 0 0 - 0
Carlynton - 0 - 0 - 0 - 0 0 - 0
Rochester - 0 - 0 - 0 - 0 0 - 0
Western Beaver - 0 - 0 - 0 - 0 0 - 0
Avella - 0 - 0 - 0 - 0 0 - 0
Cornell - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 1A Section 2 (1A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Monessen - 0 - 0 - 0 - 0 0 - 0
Geibel Catholic - 0 - 0 - 0 - 0 0 - 0
Jefferson-Morgan - 0 - 0 - 0 - 0 0 - 0
Mapletown - 0 - 0 - 0 - 0 0 - 0
West Greene - 0 - 0 - 0 - 0 0 - 0
California - 0 - 0 - 0 - 0 0 - 0
 
WPIAL Class 1A Section 3 (1A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Imani Christian - 0 - 0 - 0 - 0 0 - 0
Neighborhood Academy - 0 - 0 - 0 - 0 0 - 0
Aquinas Academy - 0 - 0 - 0 - 0 0 - 0
Summit Academy - 0 - 0 - 0 - 0 0 - 0
St. Joseph - 0 - 0 - 0 - 0 0 - 0
Hillel Academy - 0 - 0 - 0 - 0 0 - 0
Advertisement