Below are the current Pittsburgh Post-Gazette subscription rates. To start your subscription now, click here.
| Print Subscription Rates | Weekly | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|
| 7-Day | $4.95 | $64.35 | $124.80 | $244.40 |
| 4-Day Weekend (Thur->Sun) | $3.98 | $51.74 | $103.48 | $206.96 |
| 2-Day (Thur & Sun) | $2.35 | $30.55 | $61.10 | $122.20 |
| Saturday & Sunday | $2.35 | $30.55 | $61.10 | $122.20 |
| Sunday | $2.25 | $29.25 | $58.50 | $117.00 |
| Electronic Edition Rates | Weekly | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|
| 7-Day (PGe access only) | $0.70 | $9.10 | $18.20 | $36.40 |
| 5-Day (Press access only) | $0.50 | $6.50 | $13.00 | $26.00 |
| Already a print subscriber? Click here and register to get your PGe access for a penny a day. | ||||
| Print subscribers can add electronic access to the Pittsburgh Press at no additional charge by clicking here. | ||||
| Back copies | Daily | Sunday |
|---|---|---|
| Purchased in Lobby | $1.25 | $2.25 |
| Sent U.S. Mail | $6.75 | $7.75 |
