Team schedule for 2004-2005 Geibel boys' varsity soccer
Conference record: 3-8-1 Overall: 5-11-1
WPIAL - Section 4 (A)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/4 10 am | at Connellsville | Connellsville | L 1-0 |
| 9/6 7 pm | at Brownsville | Brownsville | PPD |
| 9/7 4 pm | Chartiers-Houston * | Geibel | L 8-0 |
| 9/9 7 pm | at Bentworth * | Bentworth | L 3-0 |
| 9/11 12 pm | at Waynesburg Central | Waynesburg Central | L 8-0 |
| 9/14 4 pm | Charleroi * | Geibel | T 1-1 |
| 9/16 4 pm | at Beth-Center * | Beth-Center | W 3-2 |
| 9/23 4 pm | at Monessen * | Monessen | L 2-0 |
| 9/25 12:30 pm | at Albert Gallatin | Albert Gallatin High School | L 2-1 |
| 9/28 7 pm | at Chartiers-Houston * | Chartiers-Houston | L 8-0 |
| 9/30 4 pm | Bentworth * | Geibel | L 3-1 |
| 10/2 7 pm | at Charleroi * | Charleroi | W 2-1 |
| 10/4 3:30 pm | Carmichaels | Geibel | W 3-1 |
| 10/5 4 pm | Beth-Center * | Geibel | W 3-1 |
| 10/7 3:45 pm | at South Fayette * | South Fayette | L 4-0 |
| 10/13 4 pm | South Fayette * | Geibel | L 5-0 |
| 10/14 4 pm | Monessen * | Geibel | L 2-0 |
| 10/16 4 pm | Brownsville | Geibel | W 3-1 |
