Team schedule for 2007-2008 Chartiers-Houston boys' varsity soccer
Conference record: 0-12-0 Overall: 0-20-0
WPIAL - Section 4 (A)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Belle Vernon Tournament | |||
| 9/1 1 pm | Central Catholic | Belle Vernon | L 9-0 |
| 9/2 9 am | Washington | Belle Vernon | L 9-2 |
| 9/2 6 pm | Charleroi * | Belle Vernon | L 4-0 |
| 9/4 7 pm | Geibel * | Chartiers-Houston | L 3-0 |
| 9/6 4:45 pm | at Monessen * | Monessen | L 4-3 |
| 9/11 7 pm | Bentworth * | Chartiers-Houston | L 3-0 |
| 9/13 7 pm | at Charleroi * | Charleroi | L 6-0 |
| 9/15 1 pm | Washington | Chartiers-Houston | L 4-1 |
| 9/17 7 pm | Canon-McMillan | Chartiers-Houston | L 9-0 |
| 9/18 7 pm | Beth-Center * | Chartiers-Houston | L 5-0 |
| 9/24 7 pm | at South Fayette * | South Fayette | L 3-1 |
| 9/25 4 pm | at Geibel * | Geibel | L 4-0 |
| 9/27 7 pm | Monessen * | Chartiers-Houston | L 5-0 |
| 10/2 7 pm | at Washington | Washington | L 7-2 |
| 10/4 7 pm | at Bentworth * | Bentworth | L 5-0 |
| 10/6 1 pm | Carlynton | Chartiers-Houston | L 9-0 |
| 10/9 7 pm | Charleroi * | Chartiers-Houston | L 5-0 |
| 10/11 4 pm | at Beth-Center * | Beth-Center | L 2-1 |
| 10/13 1 pm | at Waynesburg Central | Waynesburg Central | L 5-0 |
| 10/15 7 pm | South Fayette * | Chartiers-Houston | L 6-0 |
