Team schedule for 2003-2004 Center boys' varsity soccer
Conference record: 9-4-1 Overall: 12-4-2
WPIAL - Section 4 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 8/30 11 am | West Allegheny | Center | W 3-0 |
| 9/2 6 pm | at New Brighton * | New Brighton | W 10-0 |
| 9/4 6 pm | Riverside * | Center | W 2-1 |
| 9/6 11 am | Vincentian Academy | Center | W 3-0 |
| 9/9 4:30 pm | at Mohawk * | Mohawk | W 3-1 |
| 9/11 6 pm | Blackhawk * | Center | T 1-1 |
| 9/16 6 pm | at Ellwood City * | Ellwood City | W 11-1 |
| 9/18 7:30 pm | Ambridge * | Center | L 2-0 |
| 9/20 6 pm | Quigley | Center | T 2-2 |
| 9/23 6 pm | at Beaver Area * | Beaver Area | W 3-1 |
| 9/25 6 pm | New Brighton * | Center | W 4-0 |
| 9/27 10 pm | at Riverside * | Riverside | L 3-1 |
| 9/29 6 pm | Beaver County Christian | Center | W 3-0 |
| 9/30 6 pm | Mohawk * | Center | W 5-0 |
| 10/2 6 pm | at Blackhawk * | Center | W 2-0 |
| 10/7 6 pm | Ellwood City * | Center | W 10-0 |
| 10/9 7:30 pm | at Ambridge * | Ambridge | L 3-1 |
| 10/14 6 pm | Beaver Area * | Center | L 5-0 |
