Team schedule for 2005-2006 South Park boys' varsity soccer
Conference record: 12-0-0 Overall: 23-0-3
WPIAL - Section 5 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/3 1 pm | at Peters Township | Peters Township | T 0-0 |
| 9/6 7:30 pm | Canon-McMillan | South Park | T 1-1 |
| 9/8 7 pm | Washington * | South Park | W 8-0 |
| 9/13 7 pm | at Brownsville * | Brownsville | W 9-0 |
| 9/15 7 pm | Carmichaels * | South Park | W 13-0 |
| 9/17 10 am | at Waynesburg Central * | Waynesburg Central | W 8-0 |
| 9/20 7:30 pm | McGuffey * | South Park | W 5-3 |
| 9/22 7 pm | at Steel Valley * | Steel Valley | W 4-1 |
| Tournament: James R. Kennedy Tournament (at Pine-Richland) | |||
| 9/23 8 pm | at Pine-Richland | Pine-Richland | W 2-0 |
| 9/24 8 pm | at Upper St. Clair | Pine-Richland | T 2-2 |
| 9/27 4 pm | at Elizabeth Forward | Elizabeth Forward | W 2-0 |
| 9/29 7 pm | at Washington * | Washington | W 3-0 |
| 10/1 10:30 am | at North Allegheny | South Park | W 2-1 |
| 10/4 7 pm | Brownsville * | South Park | W 7-0 |
| 10/6 4 pm | at Carmichaels * | Carmichaels | W 13-1 |
| 10/8 3:30 pm | Upper St. Clair | South Park | W 2-0 |
| 10/11 7:30 pm | Waynesburg Central * | South Park | W 7-0 |
| 10/13 6 pm | at McGuffey * | McGuffey | W 2-1 |
| 10/17 7:30 pm | Steel Valley * | South Park | W 2-0 |
| 10/18 7:30 pm | at Bethel Park | Bethel Park | PPD |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 10/26 8 pm | Moon | Elizabeth Forward | W 3-0 |
| WPIAL Class AA Playoffs: Semifinals | |||
| 11/1 6 pm | Thomas Jefferson | Canon-McMillan | W 1-0 |
| WPIAL Class AA Playoffs: Championship | |||
| 11/5 5:30 pm | Ambridge | Elizabeth Forward | W 1-0 |
| PIAA Class AA Playoffs: First Round | |||
| 11/8 6 pm | Warren | Shaler | W 3-0 |
| PIAA Class AA Playoffs: Quarterfinals | |||
| 11/12 1 pm | Somerset Area | Yough | W 3-0 |
| PIAA Class AA Playoffs: Semifinals | |||
| 11/15 8 pm | Ambridge | Shaler | W 1-0 |
| PIAA Class AA Playoffs: Championship | |||
| 11/19 12 pm | at Great Valley | Hersheypark Stadium | W 1-0 |
