Team schedule for 2007-2008 New Brighton boys' varsity soccer
Conference record: 4-10-0 Overall: 4-10-0
WPIAL - Section 4 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/4 3:30 pm | at Riverside * | Riverside | L 4-2 |
| 9/6 4 pm | Blackhawk * | New Brighton | L 5-0 |
| 9/8 12:30 pm | at Ellwood City * | Ellwood City | W 11-0 |
| 9/11 4:30 pm | Mohawk * | New Brighton | W 7-0 |
| 9/13 4 pm | Beaver Area * | New Brighton | L 7-0 |
| 9/18 4 pm | Freedom * | New Brighton | L 7-1 |
| 9/20 7 pm | at Ambridge * | Ambridge | L 5-2 |
| 9/25 4 pm | Riverside * | New Brighton | L 4-1 |
| 9/27 7:30 pm | at Blackhawk * | Blackhawk | L 8-0 |
| 10/1 8 pm | Ellwood City * | New Brighton | W 3-2 |
| 10/4 4 pm | at Mohawk * | Mohawk | W 6-1 |
| 10/8 4 pm | Ambridge * | New Brighton | L 3-1 |
| 10/9 7 pm | at Beaver Area * | Beaver Area | L 8-0 |
| 10/11 7:30 pm | at Freedom * | Freedom | L 5-1 |
