Team schedule for 2006-2007 Ellwood City boys' varsity soccer
Conference record: 0-14-0 Overall: 0-15-0
WPIAL - Section 4 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/5 7 pm | at Beaver Area * | Beaver Area | L 13-0 |
| 9/7 6 pm | at Freedom * | Freedom | L 10-1 |
| 9/12 4 pm | at New Brighton * | New Brighton | L 6-2 |
| 9/14 7:30 pm | at Blackhawk * | Blackhawk | L 11-0 |
| 9/16 11 am | at Mohawk * | Mohawk | L 6-2 |
| 9/19 8 pm | at Ambridge * | Ambridge | L 14-0 |
| 9/21 4 pm | Riverside * | Ellwood City | L 10-1 |
| 9/26 4 pm | Beaver Area * | Ellwood City | L 11-0 |
| 9/28 4 pm | Freedom * | Ellwood City | L 14-0 |
| 9/30 1:30 pm | Quigley | Ellwood City | PPD |
| 10/3 7 pm | New Brighton * | Ellwood City | L 1-0 |
| 10/5 4 pm | Blackhawk * | Ellwood City | L 10-0 |
| 10/10 7 pm | Mohawk * | Ellwood City | L 5-0 |
| 10/12 4 pm | Ambridge * | Ellwood City | L 11-0 |
| 10/14 1 pm | at Riverside * | Riverside | L 7-0 |
| 10/24 7:30 pm | North Catholic | Ellwood City | L 1-0 |
