Team schedule for 2004-2005 Ellwood City boys' varsity soccer
Conference record: 0-14-0 Overall: 0-14-0
WPIAL - Section 4 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/7 7 pm | at Beaver Area * | Beaver Area | L 11-0 |
| 9/9 4 pm | Freedom * | Ellwood City | L 10-0 |
| 9/14 4 pm | at New Brighton * | New Brighton | L 5-0 |
| 9/16 7 pm | at Blackhawk * | Blackhawk | L 10-0 |
| 9/21 7 pm | at Ambridge * | Ambridge | L 11-0 |
| 9/28 7 pm | Beaver Area * | Ellwood City | L 12-2 |
| 9/30 4 pm | at Freedom * | Freedom | L 10-0 |
| 10/2 11 am | New Brighton * | Ellwood City | L 4-2 |
| 10/4 4 pm | Mohawk * | Ellwood City | L 11-2 |
| 10/5 7 pm | Blackhawk * | Ellwood City | L 11-0 |
| 10/7 4:30 pm | at Mohawk * | Mohawk | L 12-0 |
| 10/11 6 pm | Riverside * | Ellwood City | L 10-0 |
| 10/12 4 pm | Ambridge * | Ellwood City | L 9-0 |
| 10/14 4 pm | at Riverside * | Riverside | L 8-0 |
