Team schedule for 2003-2004 Ellwood City boys' varsity soccer
Conference record: 0-14-0 Overall: 0-15-0
WPIAL - Section 4 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/2 7 pm | Mohawk * | Ellwood City | L 8-0 |
| 9/4 4 pm | New Brighton * | Ellwood City | L 2-1 |
| 9/9 4 pm | Ambridge * | Ellwood City | L 12-0 |
| 9/11 4 pm | at Beaver Area * | Beaver Area | L 12-0 |
| 9/13 10 am | at Freedom | Freedom | L 3-1 |
| 9/16 6 pm | Center * | Ellwood City | L 11-1 |
| 9/18 4 pm | Blackhawk * | Ellwood City | L 10-0 |
| 9/23 4 pm | Riverside * | Ellwood City | L 5-0 |
| 9/25 4:30 pm | at Mohawk * | Mohawk | L 8-0 |
| 9/27 11 am | at New Brighton * | New Brighton | L 2-0 |
| 9/30 7 pm | at Ambridge * | Ambridge | L 13-0 |
| 10/2 4 pm | Beaver Area * | Ellwood City | L 10-0 |
| 10/7 6 pm | at Center * | Center | L 10-0 |
| 10/9 7 pm | at Blackhawk * | Blackhawk | L 16-0 |
| 10/15 7 pm | at Riverside * | Riverside | L 5-0 |
| 10/21 3:45 pm | at Our Lady of Sacred Heart | Our Lady of Sacred Heart | PPD |
