Team schedule for 2003-2004 Blackhawk boys' varsity soccer
Conference record: 6-7-1 Overall: 7-9-1
WPIAL - Section 4 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/2 3:30 pm | at Riverside * | Riverside | L 4-1 |
| 9/4 6 pm | Beaver Area * | Blackhawk | L 2-1 |
| 9/9 4 pm | at New Brighton * | New Brighton | W 8-1 |
| 9/11 6 pm | at Center * | Center | T 1-1 |
| 9/16 6 pm | Mohawk * | Blackhawk | W 3-2 |
| 9/18 4 pm | at Ellwood City * | Ellwood City | W 10-0 |
| 9/23 7:30 pm | at Ambridge * | Ambridge | L 8-0 |
| 9/25 6 pm | Riverside * | Blackhawk | L 5-2 |
| 9/27 11 am | at Beaver Area * | Beaver Area | L 4-0 |
| 9/30 6 pm | New Brighton * | Blackhawk | W 4-0 |
| 10/2 6 pm | Center * | Center | L 2-0 |
| 10/4 1 pm | West Mifflin | Blackhawk | L 4-1 |
| 10/7 4 pm | at Mohawk * | Mohawk | W 3-0 |
| 10/9 7 pm | Ellwood City * | Blackhawk | W 16-0 |
| 10/11 1:30 pm | Quigley | Blackhawk | W 2-0 |
| 10/13 4 pm | at Beaver County Christian | Beaver County Christian | L 3-2 |
| 10/15 7:30 pm | Ambridge * | Blackhawk | L 5-0 |
