Team schedule for 2004-2005 Greensburg Central Catholic girls' varsity softball
Conference record: 13-1-0 Overall: 18-5-0
WPIAL - Section 3 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/29 3:30 pm | at Greensburg Salem | Greensburg Salem | PPD |
| 3/30 3:45 pm | at Freeport * | Greensburg Central Catholic | L 1-0 |
| 4/1 4 pm | Burrell * | Greensburg Central Catholic | W 7-0 |
| 4/5 3:45 pm | at Ford City * | Greensburg Central Catholic | W 9-0 |
| 4/6 4 pm | West Shamokin * | Greensburg Central Catholic | W 1-0 |
| 4/7 4 pm | Connellsville | Greensburg Central Catholic | L 1-0 |
| 4/11 3:45 pm | Deer Lakes * | Greensburg Central Catholic | W 1-0 |
| 4/13 4 pm | at Apollo-Ridge * | Apollo-Ridge | W 10-0 |
| 4/15 4 pm | Latrobe | Greensburg Central Catholic | W 8-4 |
| 4/18 4 pm | Jeannette * | Greensburg Central Catholic | W 3-0 |
| 4/20 3:45 pm | Freeport * | Greensburg Central Catholic | W 4-0 |
| 4/21 4 pm | Belle Vernon | Greensburg Central Catholic | W 4-0 |
| 4/22 4:15 pm | at Chartiers-Houston | Chartiers-Houston | PPD |
| 4/26 3:45 pm | Ford City * | Greensburg Central Catholic | W 7-0 |
| 4/28 4 pm | Leechburg | Greensburg Central Catholic | W 3-1 |
| 4/29 4 pm | Serra Catholic | Greensburg Central Catholic | PPD |
| 4/29 4 pm | at Burrell * | Burrell | W 7-0 |
| 5/2 4 pm | at West Shamokin * | West Shamokin | W 2-0 |
| 5/4 4 pm | at Deer Lakes * | Deer Lakes | W 1-0 |
| 5/9 4 pm | Apollo-Ridge * | Greensburg Central Catholic | W 12-0 |
| 5/11 3:45 pm | at Jeannette * | Jeannette | W 7-1 |
| 5/13 4 pm | Hempfield | Greensburg Central Catholic | L 4-2 |
| WPIAL Class AA Playoffs: First Round | |||
| 5/21 2 pm | Laurel | Hampton Community Park | W 3-0 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 5/25 3 pm | New Brighton | La Roche College | W 3-0 |
| WPIAL Class AA Playoffs: Semifinals | |||
| 5/27 3 pm | at Waynesburg Central | California University | L 1-0 |
| PIAA Class AA Playoffs: First Round | |||
| 6/6 1 pm | at Northwestern | Penn State-Behrend | L 1-0 |
