Team schedule for 2006-2007 New Brighton girls' varsity softball
Conference record: 5-7-0 Overall: 11-9-0
WPIAL - Section 1 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/24 10:30 am | Mohawk | New Brighton | PPD |
| 3/26 3:45 pm | Western Beaver | New Brighton | W 10-0 |
| 3/27 3:30 pm | Quaker Valley * | New Brighton | W 6-2 |
| 3/29 3:45 pm | Beaver Falls | New Brighton | W 11-1 |
| 3/31 10:30 am | Ellwood City | New Brighton | L 9-2 |
| 4/2 4 pm | at South Side Beaver * | South Side Beaver | W 9-2 |
| 4/3 3:45 pm | Laurel | New Brighton | L 3-1 |
| 4/5 3:45 pm | Monaca | New Brighton | PPD |
| 4/7 10:30 am | Blackhawk | New Brighton | PPD |
| 4/9 4 pm | Freedom | New Brighton | W 7-0 |
| 4/10 4 pm | at Carlynton * | Carlynton | L 17-2 |
| 4/13 4 pm | Center * | New Brighton | L 3-1 |
| 4/14 11 pm | at Beaver Area * | Beaver Area | W 9-6 |
| 4/18 4 pm | at Quaker Valley * | Quaker Valley | L 6-1 |
| 4/23 3:45 pm | Sto-Rox * | New Brighton | L 14-0 |
| 4/24 3:45 pm | South Side Beaver * | New Brighton | W 2-1 |
| 4/26 3:30 pm | at Sto-Rox * | Sto-Rox | L 4-1 |
| 4/27 4 pm | Hopewell | New Brighton | W 7-1 |
| 4/30 4 pm | Beaver Falls | New Brighton | W 13-3 |
| 5/1 4 pm | Carlynton * | New Brighton | L 8-4 |
| 5/3 4 pm | at Center * | Center | L 6-3 |
| 5/7 3:45 pm | Beaver Falls | New Brighton | W 5-4 |
| 5/8 3:45 pm | Beaver Area * | New Brighton | W 4-2 |
