Team schedule for 2004-2005 Beth-Center girls' varsity softball
Conference record: 9-1-0 Overall: 18-8-0
WPIAL - Section 1 (A)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Cocoa, Fla. Expo | |||
| 3/24 7 pm | at Coronado, Nev. | Cocoa Beach, Fla. | L 11-0 |
| 3/26 7 pm | at Maryvale Prep, Md. | Cocoa Beach, Fla. | W 11-6 |
| 3/29 7 pm | at Urbana, Ohio | Cocoa Beach, Fla. | L 5-4 |
| 4/1 4 pm | at Carmichaels | Carmichaels | W 5-0 |
| 4/4 4 pm | at Geibel * | Geibel | W 5-4 |
| 4/6 4 pm | Monessen * | Beth-Center | W 5-0 |
| 4/8 4 pm | at Waynesburg Central | Waynesburg Central | L 4-1 |
| 4/11 4 pm | California * | Beth-Center | W 10-0 |
| 4/13 4 pm | at Frazier * | Frazier | W 6-0 |
| 4/15 3:30 pm | at Laurel Highlands | Laurel Highlands | W 8-2 |
| 4/18 4 pm | Bentworth * | Beth-Center | W 14-7 |
| 4/21 4 pm | Connellsville | Beth-Center | L 2-0 |
| 4/22 4 pm | Mt. Lebanon | Beth-Center | PPD |
| 4/26 4 pm | Geibel * | Beth-Center | L 2-1 |
| 4/29 4 pm | at Monessen * | Monessen | W 19-0 |
| 5/2 4:15 pm | at California * | California | W 12-0 |
| 5/4 4 pm | Frazier * | Beth-Center | W 2-1 |
| 5/5 3:30 pm | Washington | Beth-Center | W 5-0 |
| 5/9 4 pm | at Bentworth * | Bentworth | W 1-0 |
| 5/11 4 pm | at McGuffey | McGuffey | L 1-0 |
| WPIAL Class A Playoffs: First Round | |||
| 5/20 6 pm | North Catholic | California University | W 3-2 |
| WPIAL Class A Playoffs: Quarterfinals | |||
| 5/25 6 pm | Monaca | Hampton Community Park | W 3-2 |
| WPIAL Class A Playoffs: Semifinals | |||
| 5/27 5 pm | at Chartiers-Houston | California University | L 1-0 |
| WPIAL Class A Playoffs: Third-Place Consolation | |||
| 5/31 2 pm | Vincentian Academy | Fairhaven Park, Kennedy Township | W 1-0 |
| PIAA Class A Playoffs: First Round | |||
| 6/7 2 pm | at Elk County Catholic | Brockway | W 6-4 |
| PIAA Class A Playoffs: | |||
| 6/9 5 pm | at Leechburg | California University | W 4-1 |
| PIAA Class A Playoffs: Semifinals | |||
| 6/13 7 pm | at Chartiers-Houston | California University | L 2-1 |
