Team schedule for 2003-2004 Beaver Falls girls' varsity softball
Conference record: 2-6-0 Overall: 4-10-0
WPIAL - Section 5 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/31 4 pm | Aliquippa | Beaver Falls | PPD |
| 4/1 3:30 pm | at Cornell | Cornell | PPD |
| 4/5 4 pm | at Aliquippa | Aliquippa | W 20-2 |
| 4/6 3:30 pm | at Monaca | Monaca | L 3-1 |
| 4/15 4 pm | at Laurel * | Laurel | L 12-2 |
| 4/16 4 pm | Ellwood City * | Beaver Falls | L 10-0 |
| 4/17 1 pm | at Hopewell | Hopewell | L 9-3 |
| 4/19 4 pm | at Mohawk * | North Beaver Municipal Park | L 9-2 |
| 4/26 4 pm | at New Castle | New Castle | PPD |
| 4/27 4 pm | Freedom * | Beaver Falls | W 20-5 |
| 4/28 4 pm | Laurel * | Beaver Falls | L 15-0 |
| 4/30 4 pm | at Ellwood City * | Ellwood City | L 10-0 |
| 5/3 4 pm | Mohawk * | Beaver Falls | L 14-0 |
| 5/4 4 pm | Quigley | Beaver Falls | L 6-0 |
| 5/6 4 pm | Beaver Area | Beaver Falls | W 8-4 |
| 5/10 4 pm | at Freedom * | Freedom | W 25-8 |
| 5/12 4 pm | Hopewell | Beaver Falls | L 10-5 |
