Team schedule for 2006-2007 Beaver Area girls' varsity softball
Conference record: 3-9-0 Overall: 4-10-0
WPIAL - Section 1 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/23 3:30 pm | Hopewell | Beaver Area | PPD |
| 3/24 12 pm | at Beaver Falls | Beaver Falls | PPD |
| 3/26 4 pm | at Riverside | Riverside | L 7-0 |
| 3/29 4 pm | Sto-Rox * | Beaver Area | L 13-1 |
| 3/30 3:30 pm | at South Side Beaver * | South Side Beaver | L 8-7 |
| 3/30 4 pm | at Rochester | Rochester | PPD |
| 4/2 4 pm | at Carlynton * | Carlynton | L 9-2 |
| 4/7 12 pm | Beaver Falls | Beaver Area | PPD |
| 4/10 4 pm | Aliquippa | Beaver Area | W 20-0 |
| 4/14 11 pm | New Brighton * | Beaver Area | L 9-6 |
| 4/17 4 pm | Center * | Beaver Area | W 3-1 |
| 4/17 4 pm | Mohawk | Beaver Area | PPD |
| 4/19 4 pm | South Side Beaver * | Beaver Area | L 3-1 |
| 4/20 4 pm | at Quaker Valley * | Quaker Valley | W 5-0 |
| 4/21 3:45 pm | at Sto-Rox * | Sto-Rox | L 16-1 |
| 4/24 4 pm | Carlynton * | Beaver Area | L 4-3 |
| 4/26 4 pm | at Center * | Center | L 5-0 |
| 5/3 4 pm | Quaker Valley * | Beaver Area | W 5-4 |
| 5/8 3:45 pm | at New Brighton * | New Brighton | L 4-2 |
