Team schedule for 2006-2007 Westinghouse girls' varsity softball
Conference record: 0-13-0 Overall: 0-13-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/29 3 pm | at Oliver * | Young Field | L 19-4 |
| 3/30 3 pm | Langley * | Mellon Park | L 13-0 |
| 4/11 3 pm | at Peabody * | Lower Sunnyside Field | L 7-0(F) |
| 4/24 3 pm | Schenley * | Mellon Park | L 15-0 |
| 4/30 3 pm | at Oliver * | Young Field | L 15-0 |
| 5/1 3 pm | at Langley * | Sheraden Field | L 7-0(F) |
| 5/4 3 pm | Langley * | Mellon Park | L 21-5 |
| 5/7 3 pm | at Peabody * | Lower Sunnyside Field | L 14-4 |
| 5/8 3 pm | Oliver * | Mellon Park | L 7-0(F) |
| 5/9 3 pm | Allderdice | Mellon Park | L 16-1 |
| 5/10 3 pm | at Perry Traditional Academy | Perry Traditional Academy | L 15-0 |
| 5/14 3 pm | Schenley * | Mellon Park | L 15-0 |
| 5/14 4 pm | at Schenley * | West Penn Field | L 15-0 |
| 5/15 3 pm | Peabody * | Mellon Park | PPD |
