Team schedule for 2004-2005 Westinghouse girls' varsity softball
Conference record: 1-11-0 Overall: 1-11-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/31 3 pm | at Oliver * | Oliver | L 8-5 |
| 4/1 3 pm | Schenley * | Westinghouse | L 16-1 |
| 4/5 3 pm | Langley * | Westinghouse | L 22-7 |
| 4/7 3 pm | at Peabody * | Peabody | L 21-11 |
| 4/14 3 pm | Schenley * | Westinghouse | L 13-1 |
| 4/18 3 pm | Oliver * | Westinghouse | L 22-12 |
| 4/21 3 pm | at Langley * | Langley | L 15-0 |
| 4/29 3 pm | Peabody * | Westinghouse | L 16-1 |
| 5/2 3 pm | at Schenley * | Schenley | L 14-3 |
| 5/5 3 pm | at Oliver * | Oliver | W 20-8 |
| 5/9 3 pm | Langley * | Westinghouse | L 21-4 |
| 5/12 3 pm | at Peabody * | Peabody | L 27-12 |
