Team schedule for 2006-2007 Oliver girls' varsity softball
Conference record: 4-11-0 Overall: 4-11-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/29 3 pm | Westinghouse * | Young Field | W 19-4 |
| 3/30 3 pm | at Schenley * | West Penn Field | L 13-2 |
| 4/3 3 pm | Allderdice | Young Field | L 15-0 |
| 4/4 3 pm | Langley * | Young Field | L 28-12 |
| 4/10 3 pm | at Perry Traditional Academy | Perry Traditional Academy | L 15-0 |
| 4/23 3 pm | at Langley * | Sheraden Field | L 10-0 |
| 4/30 3 pm | Westinghouse * | Young Field | W 15-0 |
| 5/1 3 pm | at Schenley * | West Penn Field | L 15-0 |
| 5/3 3 pm | at Peabody * | Lower Sunnyside Field | L 7-2 |
| 5/4 3 pm | at Schenley * | West Penn Field | L 7-0(F) |
| 5/8 3 pm | at Westinghouse * | Mellon Park | W 7-0(F) |
| 5/9 3 pm | Peabody * | Young Field | W 16-6 |
| 5/10 3 pm | Allderdice | Young Field | L 7-0(F) |
| 5/11 3 pm | Langley * | Young Field | L 7-0(F) |
| 5/14 3 pm | at Peabody * | Lower Sunnyside Field | L 7-0(F) |
