Team schedule for 2004-2005 Oliver girls' varsity softball
Conference record: 3-9-0 Overall: 3-10-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/31 3 pm | Westinghouse * | Oliver | W 8-5 |
| 4/1 3 pm | at Peabody * | Peabody | W 20-15 |
| 4/5 3 pm | at Schenley * | Schenley | L 12-0 |
| 4/11 3 pm | Langley * | Oliver | L 23-4 |
| 4/14 3 pm | at Peabody * | Peabody | L 14-4 |
| 4/18 3 pm | at Westinghouse * | Westinghouse | W 22-12 |
| 4/21 3 pm | Schenley * | Oliver | L 15-0 |
| 4/28 3 pm | at Langley * | Langley | L 29-0 |
| 5/2 3 pm | Peabody * | Oliver | L 28-2 |
| 5/5 3 pm | Westinghouse * | Oliver | L 20-8 |
| 5/9 3 pm | at Schenley * | Schenley | L 16-1 |
| 5/16 3 pm | Langley * | Oliver | L 28-0 |
| City League Playoffs: Quarterfinals | |||
| 5/19 3 pm | at Brashear | Brashear | L 16-0 |
