Team schedule for 2003-2004 Oliver girls' varsity softball
Conference record: 4-8-0 Overall: 4-8-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/29 3 pm | South Vo-Tech * | Oliver | L 15-0 |
| 4/6 3 pm | at Langley * | Langley | L 24-7 |
| 4/7 3 pm | at Westinghouse * | Westinghouse | W 7-0(F) |
| 4/15 3 pm | Westinghouse * | Oliver | W 11-1 |
| 4/19 3 pm | at South Vo-Tech * | South Vo-Tech | W 14-10 |
| 4/20 3 pm | Peabody * | Oliver | L 10-6 |
| 4/28 3 pm | Langley * | Oliver | L 21-0 |
| 4/29 3 pm | at Peabody * | Peabody | L 12-1 |
| 5/3 3 pm | at Westinghouse * | Westinghouse | W 7-0(F) |
| 5/6 3 pm | South Vo-Tech * | Oliver | L 26-17 |
| 5/13 3 pm | at Langley * | Langley | L 16-1 |
| 5/17 3 pm | Peabody * | Peabody | L 26-16 |
