Team schedule for 2004-2005 Schenley girls' varsity softball
Conference record: 9-3-0 Overall: 9-6-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 4/1 3 pm | at Westinghouse * | Westinghouse | W 16-1 |
| 4/5 3 pm | Oliver * | Schenley | W 12-0 |
| 4/5 4 pm | Mount Alvernia | Schenley | PPD |
| 4/7 3 pm | at Langley * | Langley | L 12-2 |
| 4/11 3 pm | Peabody * | Schenley | W 15-0 |
| 4/14 3 pm | at Westinghouse * | Westinghouse | W 13-1 |
| 4/18 3 pm | at Allderdice | Allderdice | L 1-0 |
| 4/21 3 pm | at Oliver * | Oliver | W 15-0 |
| 4/28 3 pm | at Peabody * | Peabody | W 17-2 |
| 5/2 3 pm | Westinghouse * | Schenley | W 14-3 |
| 5/3 3 pm | Langley * | Schenley | L 5-0 |
| 5/9 3 pm | Oliver * | Schenley | W 16-1 |
| 5/10 3 pm | at Perry Traditional Academy | Perry Traditional Academy | L 9-6 |
| 5/13 3 pm | at Langley * | Langley | L 10-0 |
| 5/16 3 pm | Peabody * | Schenley | W 11-3 |
| City League Playoffs: Quarterfinals | |||
| 5/19 3 pm | at Allderdice | Allderdice | L 10-0 |
