Team schedule for 2003-2004 Fort Cherry girls' varsity softball
Conference record: 6-6-0 Overall: 8-9-0
WPIAL - Section 4 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4 pm | at McGuffey | McGuffey | L 6-2 |
| 3/29 3:30 pm | at South Side Beaver | South Side Beaver | W 10-0 |
| 3/30 3:30 pm | Washington | Fort Cherry | PPD |
| 3/31 3:30 pm | Chartiers Valley | Fort Cherry | PPD |
| 4/3 1 pm | at Bentworth | Bentworth | PPD |
| 4/6 4 pm | at Avella | Avella | W 6-3 |
| 4/7 3:30 pm | Avonworth | Fort Cherry | PPD |
| 4/7 3:30 pm | at Seton-LaSalle * | Seton-LaSalle | W 5-3 |
| 4/13 3:30 pm | Jefferson-Morgan | Fort Cherry | PPD |
| 4/15 3:30 pm | South Fayette * | Fort Cherry | L 5-2 |
| 4/16 3:30 pm | at South Park * | South Park | L 10-0 |
| 4/19 3:30 pm | Carlynton * | Fort Cherry | W 16-0 |
| 4/20 3:30 pm | South Allegheny * | Fort Cherry | L 2-1 |
| 4/21 3:45 pm | at Keystone Oaks * | Keystone Oaks | L 3-2 |
| 4/24 11 am | Chartiers-Houston | Fort Cherry | L 2-0 |
| 4/26 3:30 pm | at South Fayette * | South Fayette | L 9-5 |
| 4/28 3:30 pm | Seton-LaSalle * | Fort Cherry | W 12-0 |
| 4/30 3:30 pm | at South Allegheny * | South Allegheny | W 3-1 |
| 5/3 3:30 pm | South Park * | Fort Cherry | L 13-0 |
| 5/5 3:30 pm | at Carlynton * | Carlynton | W 5-1 |
| 5/10 3:30 pm | Keystone Oaks * | Fort Cherry | W 2-1 |
| 5/14 3:30 pm | Burgettstown | Fort Cherry | L 7-3 |
