Team schedule for 2004-2005 Shaler girls' varsity softball
Conference record: 7-3-0 Overall: 22-5-0
WPIAL - Section 3 (AAAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/24 3:45 pm | Franklin Regional | Shaler | PPD |
| 3/30 3:45 pm | Trinity | Shaler | W 8-5 |
| 4/5 4 pm | Seneca Valley * | Shaler | W 3-0 |
| 4/8 3:45 pm | at Plum | Plum | W 4-1 |
| 4/9 2 pm | Harbor Creek | Shaler | W 4-1 |
| 4/9 4 pm | Harbor Creek | Shaler | W 5-0 |
| 4/11 4 pm | Butler * | Shaler | W 10-0 |
| 4/12 4 pm | at North Allegheny * | North Allegheny | L 7-6 |
| 4/13 4 pm | North Hills * | Shaler | W 9-0 |
| 4/15 4 pm | Hampton | Shaler | W 8-4 |
| 4/18 3:30 pm | at Fox Chapel * | Fox Chapel | W 4-2 |
| 4/22 4 pm | at Ambridge | Ambridge | PPD |
| 4/25 4 pm | at Seneca Valley * | Seneca Valley | W 5-3 |
| 4/28 4 pm | North Allegheny * | Shaler | L 3-1 |
| 4/29 4:15 pm | at Mt. Lebanon | Mt. Lebanon | W 5-1 |
| 5/2 4 pm | at Butler * | Butler | W 12-0 |
| 5/3 4 pm | Riverside | Shaler | W 3-0 |
| 5/4 4 pm | at North Hills * | North Hills | W 3-1 |
| 5/5 3:45 pm | Montour | Shaler | L 3-1 |
| 5/9 4 pm | Fox Chapel * | Shaler | L 2-0 |
| 5/12 5 pm | Vincentian Academy | Shaler | W 8-0 |
| WPIAL Class AAAA Playoffs: First Round | |||
| 5/21 6 pm | Plum | Gateway High School | W 14-0 |
| WPIAL Class AAAA Playoffs: Quarterfinals | |||
| 5/25 6 pm | at Connellsville | Gateway High School | W 7-3 |
| WPIAL Class AAAA Playoffs: Semifinals | |||
| 5/31 5 pm | at Trinity | California University | W 5-0 |
| WPIAL Class AAAA Playoffs: Championship | |||
| 6/2 6 pm | Hempfield | California University | W 7-2 |
| PIAA Class AAAA Playoffs: First Round | |||
| 6/7 5 pm | Brashear | Hampton Community Park | W 1-0 |
| PIAA Class AAAA Playoffs: | |||
| 6/9 2 pm | Hempfield | Fairhaven Park, Kennedy Township | W 11-2 |
| PIAA Class AAAA Playoffs: Semifinals | |||
| 6/14 12 pm | at Downingtown West | Shippensburg University | W 5-1 |
| PIAA Class AAAA Playoffs: Championship | |||
| 6/17 12 pm | at Pennsbury | Shippensburg University | L 10-0 |
