Team schedule for 2003-2004 Ford City girls' varsity softball
Conference record: 3-9-0 Overall: 5-9-0
WPIAL - Section 6 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 3:45 pm | at Springdale | Springdale | PPD |
| 3/29 4 pm | at Karns City | Karns City High School | W 7-1 |
| 3/30 3:45 pm | West Shamokin | Ford City | PPD |
| 4/5 4 pm | at Freeport * | Freeport | L 13-3 |
| 4/12 3:45 pm | Apollo-Ridge | Ford City | PPD |
| 4/16 3:45 pm | Valley * | Ford City | L 1-0 |
| 4/19 4 pm | at Highlands * | Highlands | L 2-0 |
| 4/21 3:45 pm | Burrell * | Ford City | W 5-0 |
| 4/28 3:45 pm | Freeport * | Ford City | L 4-0 |
| 4/29 4 pm | at Deer Lakes * | Deer Lakes | L 4-0 |
| 4/30 3:45 pm | at Knoch | Knoch | W 3-2 |
| 5/3 4 pm | at Valley * | Valley | L 6-0 |
| 5/4 4 pm | at Kittanning * | Kittanning | L 3-1 |
| 5/5 3:45 pm | Highlands * | Ford City | W 11-7 |
| 5/6 3:45 pm | Deer Lakes * | Ford City | W 5-4 |
| 5/7 3:45 pm | Elderton | Ford City | PPD |
| 5/10 7 pm | at Burrell * | Burrell | L 7-1 |
| 5/12 3:45 pm | Kittanning * | Ford City | L 6-2 |
