Team schedule for 2009-2010 Elizabeth Forward girls' varsity softball
Conference record: 6-6-0 Overall: 10-8-0
WPIAL - Section 3 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/31 3:30 pm | Southmoreland | William Penn Field | W 3-0 |
| 4/1 4 pm | at McGuffey | Carsons Bottom Field | L 3-2 |
| 4/3 4 pm | at Waynesburg Central | Waynesburg Central | W 3-2 |
| 4/5 3:30 pm | Penn-Trafford | William Penn Field | W 2-0 |
| 4/6 3:30 pm | Trinity * | William Penn Field | L 6-4 |
| 4/9 4 pm | at Gateway | Gateway | W 7-0 |
| 4/10 3:30 pm | at Ringgold * | Finley Middle School, Finleyville | W 1-0 |
| 4/14 3:30 pm | Chartiers Valley * | William Penn Field | W 2-1 |
| 4/15 4 pm | at West Mifflin * | Camden Complex | W 5-0 |
| 4/17 12 pm | Keystone Oaks * | William Penn Field | L 3-2 |
| 4/20 3:30 pm | at Thomas Jefferson * | Thomas Jefferson | L 6-4 |
| 4/22 3:30 pm | at Trinity * | South Strabane Field | L 4-1 |
| 4/28 4 pm | Ringgold * | William Penn Field | W 8-1 |
| 4/29 3:30 pm | at Chartiers Valley * | Chartiers Valley High School | L 3-2 |
| 4/30 3:30 pm | at McKeesport | McKeesport | L 4-2 |
| 5/4 3:30 pm | West Mifflin * | William Penn Field | W 5-0 |
| 5/6 3:30 pm | at Keystone Oaks * | Keystone Oaks | W 5-2 |
| 5/7 3:30 pm | Uniontown | William Penn Field | PPD |
| 5/12 3:30 pm | Thomas Jefferson * | William Penn Field | L 3-1 |
| 5/12 3:30 pm | Baldwin | William Penn Field | PPD |
