Team schedule for 2003-2004 Hopewell girls' varsity softball
Conference record: 5-5-0 Overall: 7-11-0
WPIAL - Section 1 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4 pm | at Ellwood City | Ellwood City | PPD |
| 3/29 4 pm | West Allegheny | Hopewell | L 12-1 |
| 4/6 4 pm | at Chartiers Valley | Chartiers Valley | L 8-5 |
| 4/7 3:45 pm | at Mars | Mars | L 9-5 |
| 4/12 1 pm | at Ambridge | Ambridge | PPD |
| 4/15 4 pm | at Beaver Area * | Beaver Area | W 8-4 |
| 4/16 4 pm | Blackhawk * | Hopewell | W 3-2 |
| 4/17 1 pm | Beaver Falls | Hopewell | W 9-3 |
| 4/19 4 pm | Quaker Valley * | Hopewell | W 15-0 |
| 4/21 3:30 pm | at New Brighton * | New Brighton | L 3-0 |
| 4/24 1 pm | Center * | Hopewell | L 11-0 |
| 4/28 4 pm | Beaver Area * | Hopewell | W 15-0 |
| 4/30 4 pm | at Blackhawk * | Hopewell | L 7-5 |
| 5/1 2 pm | at Moon | Moon | L 7-4 |
| 5/3 4 pm | at Quaker Valley * | Quaker Valley | W 9-5 |
| 5/4 4 pm | at West Allegheny | West Allegheny | L 12-0 |
| 5/5 4 pm | New Brighton * | Hopewell | L 10-7 |
| 5/7 4 pm | New Castle | New Castle | PPD |
| 5/10 4 pm | at Center * | Center | L 12-0 |
| 5/11 4 pm | at Ellwood City | Ellwood City | L 7-1 |
| 5/12 4 pm | at Beaver Falls | Beaver Falls | W 10-5 |
