Team schedule for 2004-2005 Ambridge girls' varsity softball
Conference record: 9-1-0 Overall: 24-2-0
WPIAL - Section 1 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/24 4 pm | at Riverside | Riverside | PPD |
| 3/29 4 pm | Center | Ambridge | W 6-0 |
| 3/30 4 pm | North Allegheny | Ambridge | W 4-1 |
| 3/31 4 pm | at Chartiers Valley | Chartiers Valley High School | W 14-0 |
| 4/1 4 pm | at North Hills | North Hills | W 2-0 |
| 4/5 4 pm | Pine-Richland * | Ambridge | W 1-0 |
| 4/12 4 pm | at Hampton * | Hampton | W 12-0 |
| 4/13 4 pm | Blackhawk * | Ambridge | W 12-0 |
| 4/14 4 pm | Montour | Ambridge | L 3-1 |
| 4/18 4 pm | at Ellwood City * | Ellwood City | W 1-0 |
| 4/19 4 pm | West Allegheny | Ambridge | W 12-0 |
| 4/20 4 pm | at Hopewell | Hopewell | W 11-1 |
| 4/22 4 pm | Shaler | Ambridge | PPD |
| 4/25 4 pm | New Castle * | Ambridge | W 13-3 |
| 4/25 5:30 pm | at New Castle * | New Castle | W 15-0 |
| 4/27 4 pm | at Pine-Richland * | Pine-Richland | W 9-0 |
| 4/29 4 pm | Hopewell | Ambridge | W 11-0 |
| 5/2 4 pm | Hampton * | Ambridge | W 7-0 |
| 5/4 4 pm | at Blackhawk * | Blackhawk | W 10-0 |
| 5/10 7 pm | Ellwood City * | Ambridge | L 1-0 |
| WPIAL Class AAA Playoffs: First Round | |||
| 5/20 2 pm | Thomas Jefferson | Fairhaven Park, Kennedy Township | W 9-0 |
| WPIAL Class AAA Playoffs: Quarterfinals | |||
| 5/25 2 pm | Mars | North Allegheny | W 10-0 |
| WPIAL Class AAA Playoffs: Semifinals | |||
| 5/27 4 pm | at Franklin Regional | Fairhaven Park, Kennedy Township | W 2-0 |
| WPIAL Class AAA Playoffs: Championship | |||
| 6/2 3 pm | at Ellwood City * | California University | W 2-0 |
| PIAA Class AAA Playoffs: First Round | |||
| 6/7 3 pm | Perry Traditional Academy | Hampton Community Park | W 2-0 |
| PIAA Class AAA Playoffs: | |||
| 6/9 12 pm | Bellefonte | Elderton | W 6-5 |
| PIAA Class AAA Playoffs: Semifinals | |||
| 6/13 3 pm | Corry Area | Clarion University | W 3-1 |
| PIAA Class AAA Playoffs: Championship | |||
| 6/17 5 pm | at Shippensburg | Shippensburg University | W 2-0 |
