Team schedule for 2011-2012 Winchester Thurston girls' varsity basketball
Conference record: 8-4-0 Overall: 13-11-0
WPIAL - Section 4 (A)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/12 4 pm | at Perry Traditional Academy | Perry Traditional Academy | W 24-21 |
| 12/13 7 pm | at Brentwood | Brentwood | W 40-18 |
| 12/15 7:30 pm | Serra Catholic * | Winchester Thurston High School | L 53-37 |
| 12/19 7:30 pm | at Geibel Catholic * | Geibel Catholic High School | W 62-29 |
| Tournament: McGuffey Tournament | |||
| 12/27 6:30 pm | at Burrell | McGuffey High School | L 49-37 |
| 12/28 6:30 pm | at Brownsville | McGuffey High School | W 68-42 |
| 1/2 7:30 pm | Frazier * | Winchester Thurston High School | W 59-44 |
| 1/4 6 pm | at Wilkinsburg | Wilkinsburg | L 46-43 |
| 1/5 7:30 pm | at California * | California | W 66-44 |
| 1/9 7:30 pm | Monessen * | Winchester Thurston High School | L 68-44 |
| 1/12 7:30 pm | at Clairton * | Clairton High School | W 53-50 |
| 1/14 1 pm | at Our Lady of Sacred Heart | Our Lady of the Sacred Heart High | L 53-31 |
| 1/17 6 pm | at Trinity Christian | Trinity Christian | W 58-33 |
| 1/19 7:30 pm | at Serra Catholic * | Serra Catholic | L 61-21 |
| 1/24 7:30 pm | Geibel Catholic * | Winchester Thurston High School | W 70-27 |
| 1/26 7:30 pm | at Frazier * | Frazier | W 41-36 |
| 1/27 5:30 pm | Obama Academy | Winchester Thurston High School | PPD |
| 1/30 7:30 pm | California * | Winchester Thurston High School | W 69-25 |
| 2/2 7:30 pm | at Monessen * | Monessen High School | L 69-33 |
| 2/6 7:30 pm | Clairton * | Winchester Thurston High School | W 51-31 |
| 2/10 7 pm | at Allderdice | Allderdice | L 64-34 |
| 2/13 4 pm | Westinghouse | Winchester Thurston High School | L 77-52 |
| WPIAL Class A Playoffs: First Round | |||
| 2/22 6:30 pm | at Chartiers-Houston | Yough | W 55-50 |
| WPIAL Class A Playoffs: Quarterfinals | |||
| 2/25 1:45 pm | at Vincentian Academy | North Hills | L 66-31 |
| PIAA Class A Playoffs: First Round | |||
| 3/10 4:30 pm | at Keystone | Clarion University | L 74-33 |
