Team schedule for 2003-2004 Mars girls' varsity basketball
Conference record: 13-1-0 Overall: 23-5-0
WPIAL - Section 1 - AAA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: New Castle Tournament | |||
| 11/28 3:30 pm | Hopewell | Westminster College | W 51-40 |
| 11/29 6:30 pm | at New Castle | Westminster College | L 53-35 |
| 12/3 7:30 pm | at Quaker Valley | Quaker Valley | W 59-15 |
| 12/4 7:30 pm | Carlynton | Mars | W 43-41 |
| 12/8 7:30 pm | at Kittanning * | Kittanning | W 62-21 |
| 12/11 7:30 pm | Highlands * | Mars | W 77-42 |
| 12/15 7:30 pm | Hampton * | Mars | L 47-45 |
| Tournament: Lady Wolves Tournament at Las Vegas, Nev | |||
| 12/18 11 pm | at Cheyenne, Nev. | Green Valley High School | W 63-48 |
| 12/19 10 pm | Rancho Buena Vista, Calif. | Green Valley High School | W 68-29 |
| 12/20 4 pm | at Castlemont, Calif. | Green Valley High School | W 67-52 |
| 12/20 10 pm | at Monte Vista High School, Cal. | Las Vegas Western High School | L 60-58 |
| 12/23 7:30 pm | Valley * | Mars | W 61-37 |
| Tournament: Mars Tournament | |||
| 12/29 6 pm | Sto-Rox | Mars | W 44-20 |
| 12/30 7:30 pm | West Allegheny | Mars | W 51-44 |
| 1/5 7:30 pm | at Deer Lakes * | Deer Lakes | W 59-18 |
| 1/8 7:30 pm | Knoch * | Mars | W 41-39 |
| 1/13 7:30 pm | Burrell * | Mars | W 73-30 |
| 1/15 7:30 pm | Kittanning * | Mars | W 44-31 |
| 1/19 7:30 pm | at Highlands * | Highlands | W 60-45 |
| 1/22 7:30 pm | at Hampton * | Hampton | W 48-37 |
| 1/29 7:30 pm | at Valley * | Valley | W 55-50 |
| 1/31 5 pm | at Burrell * | Burrell | W 53-34 |
| 2/2 7:30 pm | Deer Lakes * | Mars | W 64-34 |
| 2/5 7:30 pm | at Knoch * | Knoch | W 52-46 |
| WPIAL Class AAA Playoffs: Quarterfinals | |||
| 2/21 12 pm | West Mifflin | North Hills | W 47-46 |
| WPIAL Class AAA Playoffs: Semifinals | |||
| 2/24 6 pm | Blackhawk | Butler | W 36-35 |
| WPIAL Class AAA Playoffs: Championship | |||
| 2/28 1 pm | at North Catholic | Duquesne University | L 68-40 |
| PIAA Class AAA Playoffs: First Round | |||
| 3/6 1:30 pm | Johnstown | Norwin | L 60-41 |
