Team schedule for 2004-2005 Geibel girls' varsity basketball
Conference record: 9-3-0 Overall: 12-12-0
WPIAL - Section 2 (A)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Charleroi Tournament | |||
| 12/3 6 pm | at Monessen | Charleroi | L 63-28 |
| 12/4 6 pm | Carmichaels * | Charleroi | W 50-34 |
| 12/6 7:30 pm | Connellsville | Geibel | L 60-25 |
| 12/8 7:30 pm | Frazier | Geibel | L 66-60 |
| Tournament: Washington County Hoopfest | |||
| 12/11 3 pm | at Canon-McMillan | Ringgold | L 57-29 |
| 12/13 7:30 pm | Avella * | Geibel | L 58-44 |
| 12/16 7:30 pm | at Monessen | Monessen | L 74-33 |
| 12/20 7:30 pm | at Mapletown * | Mapletown | L 44-43 |
| 12/22 7:30 pm | Carmichaels * | Geibel | W 77-30 |
| Tournament: Waynesburg Tournament | |||
| 12/27 6:30 pm | at Waynesburg Central | Waynesburg Central | L 42-19 |
| 12/28 6:30 pm | Brownsville | Waynesburg Central | W 46-38 |
| 1/3 7:30 pm | at West Greene * | West Greene | W 62-51 |
| 1/6 7:30 pm | Jefferson-Morgan * | Geibel | W 69-38 |
| 1/10 7:30 pm | at California * | California | W 45-40 |
| 1/12 7:30 pm | at Frazier | Frazier | W 27-20 |
| 1/13 7:30 pm | at Avella * | Avella | L 52-40 |
| 1/19 7:30 pm | Monessen | Geibel | L 73-57 |
| 1/20 7:30 pm | Mapletown * | Geibel | W 51-37 |
| 1/24 7:30 pm | at Carmichaels * | Carmichaels | W 51-43 |
| 1/27 7:30 pm | West Greene * | Geibel | W 71-59 |
| 1/31 7:30 pm | at Jefferson-Morgan * | Jefferson-Morgan | W 61-53 |
| 2/2 7:30 pm | at St. Joseph | St. Joseph | L 63-36 |
| 2/3 7:30 pm | California * | Geibel | W 63-22 |
| WPIAL Class A Playoffs: First Round | |||
| 2/16 6:30 pm | at Sewickley Academy | Penn State-Fayette | L 35-21 |
