Team schedule for 2005-2006 Ford City girls' varsity basketball
Conference record: 12-2-0 Overall: 22-6-0
WPIAL - Section 1 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Kittanning Tournament | |||
| 12/2 6:30 pm | Ambridge | Kittanning | W 61-51 |
| 12/3 5:30 pm | at Kittanning | Kittanning | L 41-40 |
| 12/6 7:30 pm | at Valley | Valley | W 49-41 |
| 12/8 7:30 pm | at Shady Side Academy | Shady Side Academy | L 60-48 |
| 12/12 7:30 pm | Leechburg | Ford City | W 78-32 |
| 12/13 7:30 pm | St. Joseph | Ford City | W 47-38 |
| 12/19 7:30 pm | at East Allegheny * | East Allegheny | W 48-25 |
| 12/22 7:30 pm | at Apollo-Ridge * | Apollo-Ridge | W 54-51 |
| Tournament: Armstrong Tournament (at Kittanning) | |||
| 12/27 6 pm | at West Shamokin * | Kittanning | W 67-27 |
| 12/28 7:30 pm | at Kittanning | Kittanning | W 46-44 |
| 12/30 7:30 pm | Deer Lakes * | Ford City | W 66-33 |
| 1/2 7:30 pm | Riverview | Riverview | W 67-43 |
| 1/3 7:30 pm | West Shamokin * | Ford City | W 77-25 |
| 1/5 7:30 pm | at Jeannette * | Jeannette | W 62-41 |
| 1/9 7:30 pm | at Greensburg Central Catholic * | Greensburg Central Catholic | L 63-45 |
| 1/12 7:30 pm | Freeport * | Ford City | W 61-27 |
| 1/16 7:30 pm | at Laurel | Laurel | W 63-27 |
| 1/19 7:30 pm | at Deer Lakes * | Deer Lakes | W 41-24 |
| 1/23 7:30 pm | East Allegheny * | Ford City | W 56-38 |
| 1/26 7:30 pm | Apollo-Ridge * | Ford City | W 51-49 |
| 1/30 7:30 pm | at West Shamokin * | West Shamokin | W 62-47 |
| 2/2 7:30 pm | Jeannette * | Ford City | W 59-28 |
| 2/6 7:30 pm | Greensburg Central Catholic * | Ford City | L 66-37 |
| 2/9 7:30 pm | at Freeport * | Freeport | W 58-31 |
| WPIAL Class AA Playoffs: | |||
| 2/17 6:30 pm | Springdale | Valley | W 59-29 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/22 6:30 pm | Center | Butler | W 57-44 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 2/25 1 pm | at Greensburg Central Catholic * | Gateway | L 61-25 |
| PIAA Class AA Playoffs: First Round | |||
| 3/10 8 pm | at Westmont Hilltop | Johnstown High School | L 57-40 |
