Team schedule for 2011-2012 Beaver Falls girls' varsity basketball
Conference record: 9-3-0 Overall: 15-11-0
WPIAL - Section 2 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Blackhawk Tournament | |||
| 12/9 6 pm | Aliquippa | Blackhawk | W 55-25 |
| 12/10 8 pm | at Blackhawk | Blackhawk | L 62-45 |
| 12/15 7:30 pm | at Central Valley | Central Valley High School | L 50-48 |
| 12/19 7:30 pm | Mohawk * | Beaver Falls | W 41-28 |
| 12/22 7:30 pm | at Hopewell | Hopewell | L 59-29 |
| Tournament: Ambridge Tournament | |||
| 12/28 8 pm | Quaker Valley | Ambridge | W 42-38 |
| 12/29 5 pm | at West Allegheny | Ambridge | W 52-29 |
| 1/2 7:30 pm | at Laurel * | Laurel | W 52-43 |
| 1/5 7:30 pm | New Brighton * | Beaver Falls | W 47-37 |
| 1/12 7:30 pm | Shenango * | Beaver Falls | W 71-16 |
| 1/14 1:30 pm | Westinghouse | Beaver Falls | W 48-33 |
| 1/16 7:30 pm | at Riverside * | Riverside | W 51-47 |
| 1/19 7:30 pm | Fort Cherry | Fort Cherry | L 55-51 |
| Tournament: Coaches vs Cancer Clash of the Titans (at Geneva) | |||
| 1/21 12:30 pm | Quigley Catholic | Geneva College | L 59-49 |
| 1/23 7:30 pm | at Mohawk * | Mohawk | L 46-36 |
| 1/26 7:30 pm | Laurel * | Beaver Falls | W 62-59 |
| Tournament: Pittsburgh Classic (at Ambridge) | |||
| 1/28 5 pm | South Park | Ambridge | L 69-22 |
| 1/30 7:30 pm | at New Brighton * | New Brighton | L 41-37 |
| 2/2 7:30 pm | Neshannock * | Beaver Falls | W 70-30 |
| 2/6 7:30 pm | at Shenango * | Shenango | W 63-18 |
| 2/9 7:30 pm | Riverside * | Beaver Falls | L 44-43 |
| 2/11 2 pm | at Neshannock * | Neshannock | W 58-49 |
| WPIAL Class AA Playoffs: Preliminary Round | |||
| 2/17 6:30 pm | South Side Beaver | Ambridge | W 53-22 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/21 8 pm | at Quaker Valley | Ambridge | W 61-47 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 2/24 6:15 pm | at Seton-La Salle | West Allegheny | L 76-36 |
| PIAA Class AA Playoffs: First Round | |||
| 3/9 5 pm | at Cranberry | Clarion University | L 45-43 |
