Team schedule for 2003-2004 Langley girls' varsity basketball
Conference record: 5-8-0 Overall: 11-12-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/2 3 pm | at Oliver | Oliver | L 56-40 |
| 12/4 7:30 pm | at Cornell | Cornell | W 45-39 |
| 12/8 7:30 pm | at Duquesne | Duquesne | L 54-16 |
| 12/9 7:30 pm | Northgate | Langley | L 55-36 |
| 12/12 3 pm | Carrick | Langley | L 54-36 |
| 12/16 3 pm | Perry Traditional Academy * | Langley | L 54-27 |
| 12/18 3 pm | Cornell | Langley | W 62-28 |
| 12/19 3 pm | Peabody * | Langley | W 40-34 |
| 12/23 3 pm | Westinghouse | Langley | L 64-45 |
| 1/6 3 pm | at South Vo-Tech * | South Vo-Tech | W 46-21 |
| 1/9 3 pm | at Brashear * | Brashear | W 46-29 |
| 1/13 5:30 pm | at Ellis School | Ellis | W 51-44 |
| 1/14 3 pm | Oliver | Langley | W 50-42 |
| 1/16 7:30 pm | at Allderdice | Allderdice | L 53-38 |
| 1/20 7:30 pm | at Schenley | Schenley | L 68-22 |
| 1/21 8 pm | at Riverview | Riverview | L 72-45 |
| 1/26 3 pm | South Vo-Tech * | Langley | PPD |
| 1/27 3 pm | at Perry Traditional Academy * | Perry Traditional Academy | L 58-24 |
| 2/3 3 pm | at Peabody * | Peabody | L 44-36 |
| 2/4 7:30 pm | Geibel | Langley | W 55-45 |
| 2/5 3 pm | at South Vo-Tech * | South Vo-Tech | W 48-28 |
| 2/10 3 pm | South Vo-Tech * | Langley | W 59-27 |
| 2/12 3 pm | Brashear * | Langley | W 57-37 |
| City League Playoffs: Quarterfinals | |||
| 2/16 3 pm | at Schenley | Perry Traditional Academy | L 70-10 |
