Team schedule for 2009-2010 Washington boys' varsity basketball
Conference record: 13-1-0 Overall: 19-6-0
WPIAL - Section 5 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Canon-McMillan Tournament | |||
| 12/11 6:30 pm | McGuffey | Canon-McMillan | W 75-45 |
| 12/12 8 pm | at Canon-McMillan | Canon-McMillan | L 75-64 |
| 12/15 7:30 pm | Beth-Center | Washington | W 76-19 |
| 12/18 7:30 pm | at Burgettstown * | Burgettstown | L 64-51 |
| Tournament: Hoopfest (at Washington) | |||
| 12/19 6 pm | Trinity | Washington | PPD |
| 12/21 7:30 pm | at South Fayette | South Fayette | L 80-45 |
| 12/22 7:30 pm | Chartiers-Houston * | Washington | W 64-43 |
| 12/23 8 pm | at Peters Township | Peters Township | L 64-57 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 1/2 7 pm | Canon-McMillan | Burgettstown | W 56-52 |
| 1/5 7:30 pm | Monessen * | Washington | W 60-44 |
| 1/11 7:30 pm | at Frazier * | Frazier | W 75-42 |
| 1/12 7:30 pm | Brownsville * | Washington | W 82-40 |
| 1/15 7:30 pm | at California * | California | W 50-35 |
| 1/19 7:30 pm | at Charleroi * | Charleroi | W 59-36 |
| 1/22 7:30 pm | Burgettstown * | Washington | W 51-40 |
| 1/26 7:30 pm | at Chartiers-Houston * | Chartiers-Houston | W 62-51 |
| 1/29 7:30 pm | at Monessen * | Monessen | W 71-52 |
| Tournament: Pittsburgh Classic ( at Robert Morris University) | |||
| 1/31 11 am | Lincoln Park | Robert Morris University | W 66-50 |
| 2/1 7:30 pm | Frazier * | Washington | W 54-42 |
| 2/4 7:30 pm | at Brownsville * | Brownsville | W 67-45 |
| 2/12 7:30 pm | Charleroi * | Washington | W 64-36 |
| 2/16 6 pm | California * | Washington | W 57-37 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/24 8 pm | Freeport | Gateway | W 50-47 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 2/27 1:30 pm | at North Catholic | North Hills | L 54-49 |
| PIAA Class AA Playoffs: First Round | |||
| 3/13 3:30 pm | at Brookville | Clarion University | W 57-34 |
| PIAA Class AA Playoffs: Second Round | |||
| 3/17 6 pm | at South Fayette | Chartiers Valley High School | L 56-41 |
