Team schedule for 2006-2007 Washington boys' varsity basketball
Conference record: 14-0-0 Overall: 22-4-0
WPIAL - Section 5 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Canon-McMillan Tournament | |||
| 12/1 6:30 pm | at McGuffey | Canon-McMillan | W 85-44 |
| 12/2 7:30 pm | at Canon-McMillan | Canon-McMillan | L 63-53 |
| 12/6 7:30 pm | at Langley | Langley | L 75-69 |
| Tournament: Monessen Tournament | |||
| 12/8 8:30 pm | at Sto-Rox | Monessen | W 59-38 |
| 12/9 6 pm | Wilkinsburg | Monessen | W 70-47 |
| 12/11 7:30 pm | Brentwood | Washington | W 69-42 |
| 12/15 7:30 pm | at Chartiers-Houston * | Chartiers-Houston | W 63-38 |
| Tournament: Washington County Hoopfest (at Washington) | |||
| 12/16 8:30 pm | Canon-McMillan | Washington | W 59-50 |
| 12/19 7:30 pm | Brownsville * | Washington | W 54-42 |
| 12/22 7:30 pm | Beth-Center * | Washington | W 75-21 |
| Tournament: Chuckie Mahoney Classic (at Chartiers-Houston) | |||
| 12/23 4:30 pm | Bishop Canevin | Chartiers-Houston | W 68-52 |
| 12/29 7:30 pm | Langley | Washington | W 79-60 |
| 1/2 7:30 pm | Waynesburg Central * | Washington | W 77-25 |
| 1/5 7:30 pm | at Burgettstown * | Burgettstown | W 53-31 |
| 1/9 7:30 pm | Monessen * | Washington | W 65-53 |
| 1/12 7:30 pm | at Charleroi * | Charleroi | W 52-33 |
| 1/19 7:30 pm | Chartiers-Houston * | Washington | W 80-34 |
| 1/20 7:30 pm | South Fayette | Washington | L 59-42 |
| 1/23 7:30 pm | at Brownsville * | Brownsville | W 54-30 |
| 1/26 7:30 pm | at Beth-Center * | Beth-Center | W 68-26 |
| 1/31 7:30 pm | at Waynesburg Central * | Waynesburg Central | W 72-27 |
| 2/2 7:30 pm | Burgettstown * | Washington | W 62-39 |
| 2/8 7:30 pm | at Monessen * | Monessen | W 66-54 |
| 2/9 7:30 pm | Charleroi * | Washington | W 67-42 |
| WPIAL Class AA Playoffs: Preliminary Round | |||
| 2/16 8 pm | South Side Beaver | Chartiers Valley High School | W 57-19 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/20 8 pm | North Catholic | Chartiers Valley High School | L 53-50 |
