Team schedule for 2003-2004 South Side Beaver boys' varsity basketball
Conference record: 4-8-0 Overall: 12-9-0
WPIAL - Section 6 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: South Side Beaver Tournament | |||
| 11/28 8 pm | Monaca | South Side Beaver | W 57-33 |
| 11/29 8 pm | Avonworth | South Side Beaver | W 64-52 |
| 12/2 7:30 pm | at Rochester | Rochester | W 66-61 |
| 12/3 7:30 pm | at South Fayette | South Fayette | L 67-62 |
| 12/5 7:30 pm | Burgettstown | South Side Beaver | PPD |
| 12/9 7:30 pm | Center * | South Side Beaver | W 65-46 |
| 12/12 7:30 pm | Beaver Falls * | South Side Beaver | L 80-64 |
| 12/16 7:30 pm | New Brighton * | South Side Beaver | L 68-67 |
| 12/19 7:30 pm | at Freedom * | Freedom | W 62-38 |
| 12/23 7:30 pm | at Beaver Area * | Beaver Area | W 46-43 |
| Tournament: Quigley Tournament | |||
| 12/27 4 pm | Western Beaver | Quigley | W 72-71 |
| 12/29 7 pm | Moniteau | Quigley | W 60-58 |
| 12/30 8:30 pm | at Quigley | Quigley | W 81-57 |
| 1/6 7:30 pm | at Aliquippa * | Aliquippa | L 82-47 |
| 1/10 7:30 pm | at Northgate | Northgate | W 56-51 |
| 1/13 7:30 pm | Fort Cherry | South Side Beaver | W 66-45 |
| 1/16 7:30 pm | at Center * | Center | L 67-52 |
| 1/20 7:30 pm | at Beaver Falls * | Beaver Falls | L 88-70 |
| 1/23 7:30 pm | at New Brighton * | New Brighton | W 79-72 |
| 1/28 7:30 pm | Freedom * | South Side Beaver | L 76-73 |
| 1/30 7:30 pm | Beaver Area * | South Side Beaver | L 58-51 |
| 2/3 7:30 pm | Aliquippa * | South Side Beaver | L 97-55 |
| 2/6 7:30 pm | at Riverside | Riverside | PPD |
