Team schedule for 2007-2008 New Brighton boys' varsity basketball
Conference record: 4-8-0 Overall: 10-13-0
WPIAL - Section 6 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Riverside Tournament | |||
| 11/30 6 pm | Ellwood City | Riverside | L 64-58 |
| 12/1 4 pm | Mohawk | Riverside | L 56-50 |
| 12/3 7 pm | at Western Beaver | Western Beaver | W 69-58 |
| 12/6 7:30 pm | Freedom * | New Brighton | W 70-47 |
| 12/11 7:30 pm | Aliquippa * | New Brighton | L 88-47 |
| 12/14 7:30 pm | at South Side Beaver * | South Side Beaver | W 48-26 |
| 12/18 7:30 pm | Center * | New Brighton | L 61-54 |
| 12/19 7:30 pm | at Laurel | Laurel | L 59-57 |
| 12/21 7:30 pm | at Quaker Valley * | Quaker Valley | L 64-56 |
| Tournament: Penn State-Beaver Tournament | |||
| 12/26 5 pm | at Western Beaver | Penn State-Beaver | W 67-31 |
| 12/27 8 pm | Beaver Area | Penn State-Beaver | W 51-48 |
| 12/29 8:30 pm | at Quaker Valley * | Penn State-Beaver | W 49-47 |
| 1/2 7:30 pm | Monaca | New Brighton | W 72-59 |
| 1/4 7:30 pm | Riverside | New Brighton | L 64-58 |
| 1/8 7:30 pm | Beaver Falls * | New Brighton | L 83-41 |
| 1/11 7:30 pm | at Freedom * | Freedom | W 70-44 |
| 1/15 7:30 pm | at Aliquippa * | Aliquippa | L 68-52 |
| 1/18 7:30 pm | South Side Beaver * | New Brighton | W 67-46 |
| 1/22 7:30 pm | at Center * | Center | L 59-50 |
| 1/25 7:30 pm | Quaker Valley * | New Brighton | L 70-47 |
| 1/29 7:30 pm | at Riverside | Riverside | L 60-49 |
| 1/30 7:30 pm | Ellwood City | New Brighton | W 61-37 |
| 2/1 7:30 pm | at Beaver Falls * | Beaver Falls | L 94-51 |
