Team schedule for 2007-2008 Monessen boys' varsity basketball
Conference record: 13-1-0 Overall: 19-7-0
WPIAL - Section 5 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Elizabeth Forward Tournament | |||
| 11/30 6:30 pm | Penn-Trafford | Elizabeth Forward | L 55-42 |
| 12/1 6 pm | at Elizabeth Forward | Elizabeth Forward | L 62-50 |
| 12/4 7:30 pm | Greensburg Central Catholic | Monessen | L 63-52 |
| 12/7 7:30 pm | Beth-Center * | Monessen | W 44-39 |
| 12/11 7:30 pm | at Chartiers-Houston * | Chartiers-Houston | W 63-61 |
| 12/13 7:30 pm | Burgettstown * | Monessen | W 60-57 |
| Tournament: Washington County Hoopfest (at Trinity) | |||
| 12/15 4 pm | at McGuffey | Trinity | W 49-42 |
| 12/18 7:30 pm | at Charleroi * | Charleroi | W 62-45 |
| 12/20 7:30 pm | at Waynesburg Central * | Waynesburg Central | W 90-66 |
| 12/22 7:30 pm | Clairton | Clairton High School | W 63-56 |
| Tournament: Upper St. Clair Tournament | |||
| 12/27 2 pm | at Fox Chapel | Upper St. Clair | W 68-61 |
| 12/28 8 pm | at Upper St. Clair | Upper St. Clair | L 81-59 |
| 12/29 4 pm | Seton-LaSalle | Upper St. Clair | W 71-67 |
| 1/2 7:30 pm | Derry Area | Monessen | W 85-54 |
| 1/4 7:30 pm | Washington * | Monessen | W 54-42 |
| 1/8 7:30 pm | at Brownsville * | Brownsville | W 67-49 |
| 1/11 7:30 pm | at Beth-Center * | Beth-Center | W 79-42 |
| 1/15 7:30 pm | Chartiers-Houston * | Monessen | W 61-53 |
| 1/18 7:30 pm | at Burgettstown * | Burgettstown | W 73-61 |
| 1/22 7:30 pm | Charleroi * | Monessen | W 64-25 |
| 1/25 7:30 pm | Waynesburg Central * | Monessen | W 94-41 |
| 1/29 7:30 pm | at Washington * | Washington | L 79-64 |
| 2/1 7:30 pm | Brownsville * | Monessen | W 88-38 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/14 8 pm | Ford City | West Allegheny | W 92-55 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 2/16 12 pm | at Bishop Canevin | Ringgold | L 60-48 |
| PIAA Class AA Playoffs: First Round | |||
| 3/1 7 pm | at Bishop McCort | Central Cambria High School | L 62-41 |
