Team schedule for 2006-2007 Monessen boys' varsity basketball
Conference record: 12-2-0 Overall: 20-7-0
WPIAL - Section 5 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Elizabeth Forward Tournament | |||
| 12/1 6:30 pm | Franklin Regional | Elizabeth Forward | L 88-79 |
| 12/2 7:30 pm | at Elizabeth Forward | Elizabeth Forward | W 78-58 |
| 12/4 7:30 pm | at Greensburg Central Catholic | Greensburg Central Catholic | L 64-41 |
| Tournament: Monessen Tournament | |||
| 12/7 7:30 pm | Wilkinsburg | Monessen | L 73-69 |
| 12/9 3 pm | Sto-Rox | Monessen | W 76-62 |
| 12/13 7:30 pm | Duquesne | Monessen | W 68-50 |
| 12/15 7:30 pm | at Beth-Center * | Beth-Center | W 104-66 |
| 12/16 7:30 pm | California | Monessen | W 75-71 |
| 12/19 7:30 pm | Chartiers-Houston * | Monessen | W 62-49 |
| 12/22 7:30 pm | at Burgettstown * | Burgettstown | W 63-49 |
| 1/3 7:30 pm | Charleroi * | Monessen | W 58-48 |
| 1/5 7:30 pm | Waynesburg Central * | Monessen | W 75-27 |
| 1/9 7:30 pm | at Washington * | Washington | L 65-53 |
| 1/12 7:30 pm | Brownsville * | Monessen | W 87-53 |
| 1/15 7:30 pm | at Linsly School, W.Va. | Linsly School | W 82-79 |
| 1/19 7:30 pm | Beth-Center * | Monessen | W 102-64 |
| 1/23 7:30 pm | at Chartiers-Houston * | Chartiers-Houston | W 74-63 |
| 1/26 7:30 pm | Burgettstown * | Monessen | W 77-68 |
| 1/30 7:30 pm | at Charleroi * | Charleroi | W 55-46 |
| 2/2 7:30 pm | at Waynesburg Central * | Waynesburg Central | W 77-47 |
| 2/8 7:30 pm | Washington * | Monessen | L 66-54 |
| 2/9 7:30 pm | at Brownsville * | Brownsville | W 88-42 |
| WPIAL Class AA Playoffs: Preliminary Round | |||
| 2/16 8 pm | Burrell | Belle Vernon | W 65-52 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/20 8 pm | at Greensburg Central Catholic | Gateway | W 69-61 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 2/24 2:30 pm | at Aliquippa | Woodland Hills | L 95-64 |
| PIAA Class AA Playoffs: First Round | |||
| 3/10 4:30 pm | at Kane | Clarion University | W 77-53 |
| PIAA Class AA Playoffs: Second Round | |||
| 3/14 7:30 pm | Jeannette | Hempfield | L 93-64 |
