Team schedule for 2003-2004 McKeesport boys' varsity basketball
Conference record: 7-5-0 Overall: 18-8-0
WPIAL - Section 4 - AAAA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Bethel Park Tournament | |||
| 11/28 4 pm | at Elizabeth Forward | Bethel Park | W 58-48 |
| 11/29 8 pm | at Bethel Park | Bethel Park | W 38-36 |
| Tournament: Daily News Classic | |||
| 12/4 8 pm | Serra Catholic | Penn State, McKeesport | W 60-40 |
| 12/6 8 pm | Duquesne | Penn State, McKeesport | W 62-59 |
| 12/9 7:30 pm | at Plum * | Plum | W 54-50 |
| 12/12 7:30 pm | Central Catholic * | McKeesport | L 61-55 |
| 12/16 7:30 pm | at Fox Chapel * | Fox Chapel | L 56-55 |
| 12/19 7:30 pm | Woodland Hills * | McKeesport | W 60-35 |
| 12/23 7:30 pm | at Penn Hills * | Penn Hills | L 71-48 |
| Tournament: McKeesport Tournament | |||
| 12/29 7:30 pm | at Yough | McKeesport | W 79-70 |
| 12/30 7:30 pm | West Mifflin | McKeesport | W 52-49 |
| 1/3 7:30 pm | Albert Gallatin | McKeesport | W 55-54 |
| 1/6 7:30 pm | Peters Township | McKeesport | L 50-40 |
| 1/9 7:30 pm | Gateway * | McKeesport | W 56-37 |
| 1/13 7:30 pm | at Norwin | Norwin | W 79-59 |
| 1/16 7:30 pm | Plum * | McKeesport | W 62-41 |
| 1/20 7:30 pm | at Central Catholic * | Central Catholic | L 64-59 |
| 1/23 7:30 pm | Fox Chapel * | McKeesport | W 58-44 |
| 1/28 3:30 pm | at Woodland Hills * | Woodland Hills | W 62-42 |
| 1/30 7:30 pm | Penn Hills * | McKeesport | W 76-70 |
| 2/6 7:30 pm | at Gateway * | Gateway | L 67-47 |
| WPIAL Class AAAA Playoffs: First Round | |||
| 2/16 7:30 pm | at Shaler | Steel Valley | W 57-44 |
| WPIAL Class AAAA Playoffs: Quarterfinals | |||
| 2/20 7:30 pm | Mt. Lebanon | Chartiers Valley | W 65-56 |
| WPIAL Class AAAA Playoffs: Semifinals | |||
| 2/25 7:30 pm | at Chartiers Valley | Canon-McMillan | L 55-45 |
| PIAA Class AAAA Playoffs: First Round | |||
| 3/6 1:30 pm | Allderdice | Steel Valley | W 60-55 |
| PIAA Class AAAA Playoffs: Second Round | |||
| 3/10 8 pm | State College | Indiana University of Pa. | L 56-49 |
