Team schedule for 2005-2006 Hampton boys' varsity basketball
Conference record: 11-1-0 Overall: 25-4-0
WPIAL - Section 1 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: North Hills Tournament | |||
| 12/2 6 pm | Erie McDowell | North Hills | W 58-31 |
| 12/3 8 pm | Oliver | North Hills | W 57-48 |
| 12/6 7:30 pm | at Pine-Richland | Pine-Richland | W 53-46 |
| 12/8 7:30 pm | at New Castle | New Castle | L 66-59 |
| 12/13 7:30 pm | Keystone Oaks | Hampton | W 90-59 |
| 12/16 7:30 pm | Highlands * | Hampton | W 74-39 |
| 12/20 7:30 pm | at Kittanning * | Kittanning | W 67-46 |
| 12/23 7:30 pm | at Knoch * | Knoch | W 84-81 |
| Tournament: Hampton Tournament | |||
| 12/28 8 pm | North Hills | Hampton | W 70-44 |
| 12/29 8 pm | West Allegheny | Hampton | W 77-61 |
| 1/3 7:30 pm | Mars * | Hampton | W 74-65 |
| 1/4 7:30 pm | Avonworth | Hampton | W 71-37 |
| 1/6 7:30 pm | at Valley * | Valley | W 54-42 |
| 1/10 4 pm | at Deer Lakes * | Deer Lakes | W 70-41 |
| 1/13 7:30 pm | at Ellwood City | Ellwood City | W 81-43 |
| 1/17 7:30 pm | at North Catholic | North Catholic | W 70-64 |
| 1/20 7:30 pm | at Highlands * | Highlands | W 54-50 |
| 1/24 7:30 pm | Kittanning * | Hampton | W 78-36 |
| 1/27 7:30 pm | Knoch * | Hampton | W 64-44 |
| 1/31 7:30 pm | at Mars * | Mars | W 57-54 |
| 2/3 7:30 pm | Valley * | Hampton | L 52-51 |
| 2/4 7:30 pm | Fox Chapel | Hampton | W 61-49 |
| 2/7 7:30 pm | Deer Lakes * | Hampton | W 74-42 |
| 2/13 7:30 pm | at Ambridge | Ambridge | W 62-59 |
| WPIAL Class AAA Playoffs: First Round | |||
| 2/21 8 pm | Mount Pleasant | Highlands | W 71-61 |
| WPIAL Class AAA Playoffs: Quarterfinals | |||
| 2/24 8 pm | Knoch * | North Hills | W 48-46 |
| WPIAL Class AAA Playoffs: Semifinals | |||
| 2/28 8 pm | Blackhawk | Ambridge | W 82-58 |
| WPIAL Class AAA Playoffs: Championship | |||
| 3/3 9 pm | at Moon | Palumbo Center, Duquesne University | L 51-50 |
| PIAA Class AAA Playoffs: First Round | |||
| 3/10 7 pm | Franklin | Slippery Rock University | L 56-42 |
