Team schedule for 2008-2009 Center boys' varsity basketball
Conference record: 5-7-0 Overall: 9-12-0
WPIAL - Section 2 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Midland Tournament | |||
| 12/5 6 pm | at Beaver Falls | Beaver Falls | L 68-49 |
| 12/6 6 pm | Lincoln Park | Midland | W 62-53 |
| 12/12 7:30 pm | Ambridge * | Center | L 52-43 |
| Tournament: PBC Classic (at Ambridge) | |||
| 12/13 6 pm | Carlynton | Ambridge | W 75-67 |
| 12/16 7:30 pm | at Beaver Area * | Beaver Area | W 48-39 |
| 12/19 7:30 pm | Blackhawk * | Center | W 41-29 |
| Tournament: C.J. Betters Tournament (Blue Div.) at CCBC Dome | |||
| 12/29 8:30 pm | Valley | Beaver County Golden Dome | W 59-52 |
| 12/30 7 pm | at North Catholic | Beaver County Golden Dome | L 51-35 |
| Tournament: Coaches vs. Cancer Invitational (at Geneva Coll.) | |||
| 1/3 5:30 pm | Jeannette | Jeannette | L 62-33 |
| 1/6 7:30 pm | at New Castle * | New Castle | L 58-57 |
| 1/9 7:30 pm | Ellwood City * | Center | W 53-46 |
| 1/13 7:30 pm | at Hopewell * | Hopewell | W 44-29 |
| 1/16 7:30 pm | at Ambridge * | Ambridge | L 43-38 |
| 1/20 7:30 pm | Beaver Area * | Center | W 64-56 |
| 1/21 7:30 pm | Aliquippa | Center | L 66-50 |
| 1/23 8 pm | at Blackhawk * | Blackhawk | L 70-42 |
| 1/28 7:30 pm | at Gateway | Gateway | PPD |
| 1/30 7:30 pm | New Castle * | Gateway | L 72-59 |
| 2/3 7:30 pm | at Ellwood City * | Ellwood City | L 63-44 |
| 2/4 7:30 pm | Steel Valley | Center | W 70-51 |
| 2/6 7:30 pm | Hopewell * | Center | L 39-33 |
| 2/9 7:30 pm | at Monaca | Monaca | L 62-55 |
